Adjustable 4-Leg Grade 100 Alloy Overhead Lifting Chain Sling (Page 6)
Adjustable 4-legGrade 100 Alloy Eye Shortening Hook no chain tail
|
|||||
---|---|---|---|---|---|
Entered in FieldID |
Type: Code: |
A-QO-SSL-A G14-XR |
A-QO-F-A G14-XF |
||
Chain dia. inch/mm |
WLL lbs DF 4:1 45° |
WLL lbs DF 5:1 45° |
Eye Grab Hook Swivel Self Locking |
Eye Grab Hook Foundry Hook |
|
7/32+ | 6 | 6,600 | 5,300 | — | |
5/16 | 8 | 12,100 | 9,800 | Available in Grade 80 Click Here |
|
3/8 | 10 | 18,700 | 14,800 | ||
1/2 | 13 | 31,800 | 25,500 | ||
5/8 | 16 | 47,900 | 38,400 | ||
3/4 | 19/20 | 74,900 | 59,800 | ||
7/8 | 22 | 90,600 | 72,500 | Available in Grade 80 Click Here |
|
1 | 26 | 126,600 | 101,400 | — | Available in Grade 80 Click Here |
1-1/4 | 32 | 191,800 | 153,400 | — | Available in Grade 80 Click Here |
Adjustable 4-legGrade 100 Alloy Eye Shortening Hook no chain tail
|
|||||
---|---|---|---|---|---|
Entered in FieldID |
Type: Code: |
A-QO-CL-A G14-XP |
A-QO-A G14-X |
||
Chain dia. inch/mm |
WLL lbs DF 4:1 45° |
WLL lbs DF 5:1 45° |
Eye Grab Hook Connecting Link |
Eye Grab Hook plain chain end |
|
7/32+ | 6 | 6,600 | 5,300 | ||
5/16 | 8 | 12,100 | 9,800 | ||
3/8 | 10 | 18,700 | 14,800 | ||
1/2 | 13 | 31,800 | 25,500 | ||
5/8 | 16 | 47,900 | 38,400 | ||
3/4 | 19/20 | 74,900 | 59,800 | ||
7/8 | 22 | 90,600 | 72,500 | ||
1 | 26 | 126,600 | 101,400 | Available in Grade 80 Click Here |
Available in Grade 80 Click Here |
1-1/4 | 32 | 191,800 | 153,400 | Available in Grade 80 Click Here |
Available in Grade 80 Click Here |