Shank Coupling
Grade 80, forged alloy steel, heat treated.
For chain diameter inch |
Stock Code No. |
Dimensions inch | Weight each lbs |
||||
---|---|---|---|---|---|---|---|
D | d min.** | L1 | L2 | ||||
9/32 – 1/4 | C8-SC-025-RC | 1.18 | 0.51 | 2.99 | 0.91 | 1.1 | |
3/8 | C8-SC-038-RC | 1.38 | 0.63 | 3.20 | 1.18 | 1.9 | |
1/2 | C8-SC-050-RC | 1.65 | 0.78 | 4.13 | 1.54 | 3.0 | |
5/8 | C8-SC-062-RC | 1.97 | 0.98 | 4.72 | 1.81 | 5.5 | |
3/4 | C8-SC-075-RC | 2.95 | 1.18 | 3.54 | 2.32 | 10.3 | |
** d.min. : the smallest dimension after machining. |