Endless Swaged Grommet Slings
Warning: All Capacities and WLLs shown meet the specification of the Wire Rope Technical Board. All Capacities and WLLs are based on a pin or object diameter which has at least 5 times the diameter of the sling body. When a matching capacity round body shackle is used the D/d ratio becomes 2:1 or less. Depending on actual D/d ratio the sling capacity must be reduced by 35% to 45%! |
PYTHON® – High Strength Grommet Slings
Rope Characteristic:
These slings are made from one continuous length of rope joined by pressing a UNI-LOC® Grommet Sleeve over the rope junction. The advantage is that the swaged sleeve gives a clear indication of the splice area.
PYTHON® Grommet Slings are about 35% stronger than regular 6-strand Grommets and are used where small sling dimensions are required.
Sling dia. inch |
WLL tons at | WLL tons at | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Vert.1 | Choker2 | Basket2 | 60° | 45° | 30° | ||||||
1/2 | 5.6 | 3.9 | 11.2 | 4.9 | 4.0 | 5.6 | |||||
9/16 | 7.1 | 5.0 | 14.2 | 6.2 | 5.0 | 7.1 | |||||
5/8 | 8.9 | 6.2 | 17.8 | 7.7 | 6.3 | 8.9 | |||||
3/4 | 12.5 | 8.8 | 25.0 | 10.9 | 8.9 | 12.5 | |||||
7/8 | 16.8 | 11.8 | 33.6 | 14.6 | 11.9 | 16.8 | |||||
1 | 22.4 | 15.7 | 44.8 | 19.4 | 15.9 | 22.4 | |||||
1 Rated Capacities are based on a D/d ratio of >5:1. |
UNI-LOC® – Regular Strength Grommet Slings
Rope Characteristic:
These slings are made from one continuous length of rope joined by pressing a UNI-LOC® Grommet Sleeve over the rope junction. The advantage is that the swaged sleeve gives a clear indication of the splice area.
Sling dia. inch |
WLL tons at | WLL tons at | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Vert.1 | Choker2 | Basket2 | 60° | 45° | 30° | ||||||
1/4 | 1.1 | 0.74 | 2.1 | 1.8 | 1.5 | 1.1 | |||||
5/16 | 1.6 | 1.20 | 3.3 | 2.8 | 2.3 | 1.6 | |||||
3/8 | 2.4 | 1.60 | 4.7 | 4.1 | 3.3 | 2.4 | |||||
7/16 | 3.2 | 2.20 | 6.4 | 5.5 | 4.5 | 3.2 | |||||
1/2 | 4.1 | 2.90 | 8.3 | 7.2 | 5.9 | 4.1 | |||||
9.16 | 5.2 | 3.70 | 10.0 | 9.1 | 7.4 | 5.2 | |||||
5/8 | 6.4 | 4.50 | 13.0 | 11.0 | 9.1 | 6.4 | |||||
3/4 | 9.2 | 6.40 | 18.0 | 16.0 | 13.0 | 9.2 | |||||
7/8 | 12.0 | 8.70 | 25.0 | 22.0 | 18.0 | 12.0 | |||||
1 | 16.0 | 11.00 | 32.0 | 28.0 | 23.0 | 16.0 | |||||
1-1/8 | 20.0 | 14.00 | 41.0 | 35.0 | 29.0 | 20.0 | |||||
1-1/4 | 25.0 | 17.00 | 50.0 | 43.0 | 35.0 | 25.0 | |||||
1-3/8 | 30.0 | 21.00 | 60.0 | 52.0 | 42.0 | 30.0 | |||||
1-1/2 | 36.0 | 25.00 | 71.0 | 62.0 | 50.0 | 36.0 | |||||
1-3/4 | 48.0 | 33.00 | 95.0 | 83.0 | 68.0 | 48.0 | |||||
2 | 62.0 | 43.00 | 124.0 | 107.0 | 87.0 | 62.0 | |||||
1 Rated Capacities are based on a D/d ratio of >5:1. |