Eye Grab Hook
Grade 100 to including 7/8″, Grade 80 in 1″ and 1-1/4″, forged alloy steel, heat treated.
Due to supporting wings, no capacity reduction in service.
For chain diameter inch |
Stock Code No. |
Dimensions inch | Weight each lbs |
||||
---|---|---|---|---|---|---|---|
E | ∅ | D | M | L | |||
7/32+ | C10-EG-022-RC | 0.31 | 0.57 | 1.20 | 1.71 | 2.80 | 0.4 |
5/16 | C10-EG-031-RC | 0.43 | 0.71 | 1.46 | 2.09 | 3.60 | 0.6 |
3/8 | C10-EG-038-RC | 0.53 | 0.89 | 1.91 | 1.65 | 5.02 | 1.6 |
1/2 | C10-EG-050-RC | 0.65 | 1.10 | 2.32 | 3.78 | 6.42 | 3.5 |
5/8 | C10-EG-062-RC | 0.76 | 1.42 | 2.91 | 4.43 | 7.20 | 5.4 |
3/4 | C10-EG-075-RC | 0.94 | 1.71 | 3.52 | 5.63 | 8.94 | 10.4 |
7/8 | C10-EG-088-RC | 1.06 | 1.91 | 3.96 | 6.32 | 10.26 | 18.0 |
1 | C8-EG-100-RC | 1.18 | 1.61 | 4.50 | 7.00 | 17.73 | 21.6 |
1-1/4 | C8-EG-125-RC | 1.50 | 2.24 | 5.25 | 8.75 | 14.21 | 42.7 |
Available in Grade 80 only