Single Leg Uni-Loc® Steel Core Slings

Rated Capacity – Working Load Limit (WLL) at DF 5:1
Values shown are in tons of 2,000 lbs and are based on 6-strand wire rope with a Steel Core
Sling
dia.
inch
WLL tons WLL tons at WLL tons at WLL tons at
Vert.(1) Choker(2) 60° 45° 30° 60° 45° 30° 60° 45° 30°
1/4 0.65 0.48 1.1 0.91 0.65 2.3 1.8 1.3 0.82 0.7 0.48
5/16 1.00 0.74 1.7 1.40 1.00 3.5 2.8 2.0 1.30 1.1 0.74
3/8 1.40 1.10 2.5 2.00 1.40 4.8 4.0 2.8 1.80 1.5 1.10
7/16 1.90 1.40 3.4 2.70 1.90 6.6 5.4 3.8 2.50 2.0 1.40
1/2 2.50 1.90 4.4 3.60 2.50 8.7 7.1 5.0 3.20 2.7 1.90
9/16 3.20 2.40 5.5 4.50 3.20 11.0 9.0 6.4 4.10 3.4 2.40
5/8 3.90 2.90 6.8 5.50 3.90 14.0 11.0 7.8 5.00 4.1 2.90
3/4 5.60 4.10 9.7 7.90 5.60 19.0 16.0 11.0 7.10 5.9 4.10
7/8 7.60 5.60 13.0 11.00 7.60 26.0 22.0 15.0 9.70 8.1 5.60
1 9.80 7.20 17.0 14.00 9.80 34.0 28.0 20.0 13.00 10.0 7.20
1-1/8 12.00 9.10 21.0 17.00 12.00 42.0 33.0 24.0 16.00 13.0 9.10
1-1/4 15.00 11.00 26.0 21.00 15.00 52.0 42.0 30.0 19.00 16.0 11.00
1-3/8 18.00 13.00 31.0 25.00 18.00 62.0 51.0 36.0 23.00 19.0 13.00
1-1/2 21.00 16.00 37.0 30.00 21.00 72.0 59.0 42.0 28.00 22.0 16.00
1-3/4 28.00 21.00 49.0 40.00 28.00 97.0 79.0 56.0 37.00 29.0 21.00
2 37.00 28.00 63.0 52.00 37.00 128.0 104.0 74.0 48.00 39.0 28.00
2-1/4 44.00 35.00 77.0 63.0 44.0 152.0 124.0 88.0 57.00 46.0 35.00
2-1/2 54.00 42.00 94.0 77.0 54.0 187.0 152.0 108.0 70.00 57.0 42.00
3 77.00 69.00 133.0 108.0 77.0 265.0 216.0 153.0 103.00 84.0 60.00

1  Rated Capacities are based on a D/d ratio of >25:1
2  Rated Capacities are based on a D/d ratio of >25:1 and choking angle greater than 135°
ALL sling angles refer to the HORIZONTAL angle.