Single Leg Standard Slings – Grade 100 Self Locking Hooks
For dimensions and sizes of individual sling components, Click Here.
Single LegUni-Loc®
Wire Rope Slings |
|||||||||
---|---|---|---|---|---|---|---|---|---|
Crosby S 1316 Grade 100 |
Unirope C10-ESL Grade 100 |
||||||||
Code: | RS-AX1 | RS-AL2 | RS-AX2 | RS-AL2 | RS-AX3 | RS-AL3 | |||
Sling Dia. inch |
WLL tons* DF 5:1 vertical |
Hook Size No. | Std. Loop Crosby S 1316 | Std. Loop Unirope C10-ESL | HD Thimble Crosby S 1316 | HD Thimble Unirope C10-ESL | Pointed End Crosby S 1316 | Pointed End Unirope G10-ESL | |
1/4 | .65 | 6 | |||||||
5/16 | 1.0 | 6 | |||||||
3/8 | 1.4 | 8 | |||||||
7/16 | 1.9 | 8 | |||||||
1/2 | 2.5 | 10 | |||||||
9/16 | 3.2 | 10 | |||||||
5/8 | 3.9 | 13 | |||||||
3/4 | 5.6 | 13 | |||||||
7/8 | 7.6 | 16 | |||||||
1 | 9.8 | 19 | |||||||
1-1/8 | 12 | 19 | |||||||
1-1/4 | 15 | 22 | — | — | — | ||||
1-3/8 | 18 | 26 | — | — | — | ||||
1-1/2 | 21 | 26 | — | — | — | ||||
*Imperial ton = 2000 lbs
|