Single Leg Standard Slings – Standard Swivel Eye Hooks
For dimensions and sizes of individual sling components, Click Here.
Single LegUni-Loc®
Wire Rope Slings |
|||||||||
---|---|---|---|---|---|---|---|---|---|
Crosby S 322 |
Unirope H-SHH-A |
||||||||
Code: | RS-AH1 | RS-AY1 | RS-AH2 | RS-AY2 | RS-AH3 | RS-AY3 | |||
Sling Dia. inch |
WLL tons* DF 5:1 vertical |
Crosby Swivel Eye Hook Size tons | Unirope Swivel Eye Hook Size tons | Std. Loop Crosby Hook | Std. Loop Unirope Hook | HD Thimble Crosby Hook | HD Thimble Unirope Hook | Pointed End Crosby Hook | Pointed End Unirope Hook |
1/4 | .65 | .75 C | 1 A | ||||||
5/16 | 1.0 | 1 C | 1.5 A | ||||||
3/8 | 1.4 | 1.5 C | 2 A | ||||||
7/16 | 1.9 | 2 C | 3 A | ||||||
1/2 | 2.5 | 3 A | 3 A | ||||||
9/16 | 3.2 | 5 A | 5 A | ||||||
5/8 | 3.9 | 5 A | 5 A | ||||||
3/4 | 5.6 | 7 A | 7 A | ||||||
7/8 | 7.6 | 11 A | 11 A | ||||||
1 | 9.8 | 11 A | 11 A | ||||||
1-1/8 | 12 | 15 A | 15 A | ||||||
1-1/4 | 15 | 15 A | 15 A | ||||||
1-3/8 | 18 | 22 A | 22 A | ||||||
1-1/2 | 21 | 22 A | 22 A | ||||||
1-3/4 | 28 | 30 A | — | — | — | — | |||
2 | 37 | — | — | — | — | — | — | — | — |
2-1/4 | 44 | — | — | — | — | — | — | — | — |
2-1/2 | 54 | — | — | — | — | — | — | — | — |
*Imperial ton = 2000 lbs
C = Carbon hook A = Alloy Hook |