SLIM Chain Mesh Slings
Type CMSS with slotted “SLIM” fittings
- Weldless 4140 Alloy steel fittings
- Alloy Lifting Chains comply with ASTM 391
- Each sling comes Proof Tested to 2 x WLL
- Maximum Operating Temperature 400°F without permanent loss of Capacity, see table for details
Type 1 TC, for Choker and BasketAbove shown made with 5/16” x 8 chain strands. |
Type 2 TT, for Basket HitchesAbove shown made with 5/16” x 5 chain strands. |
Each Sling comes with a durable marked Capacity Tag and a colour coded serial number Bar-Loc showing year of last Inspection and Proof Test Certification. Each sling is entered into Unirope’s FIELDID Asset Management System for you to access at any time. |
CMSS SLIM Chain Mesh Slings are made from 7/32” chain diameter 4 or 7 strands and 5/16” chain diameter 5 or 8 strands. The alloy chains are made in either Germany or the USA. Above shown: 5/16 x 8 (left) and 5/16 x 5 (right) |
CMSS SLIM Chain Mesh Slings do not have bulky chain connectors but can be used in much tighter space restrictions. Also much easier to slot through the Choker Fitting. |
Shown above are 5/16” x 5 strand SLIM chain mesh slings
Working Load Limit lbs (Design Factor 5:1) |
||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Type | Product Code | Sling Width | # of chains |
Chain size inch |
Dc inch |
Db inch |
Sling weight 3 ft incl. Fittings lbs |
Add for each ft of sling length lbs |
Choker (1) | 90° Basket |
60° | 45° | 30° | |
1 | CMSS-UR-022-C-4 | 2 | 4 | 7/32 | 2.75 | 2.25 | 9.9 | 1.8 | 6,000 | 12,000 | 10,390 | 8,480 | 6,000 | |
2 | CMSS-UR-022-B-4 | 2 | 4 | 7/32 | — | 2.25 | 7.7 | 1.8 | — | 12,000 | 10,390 | 8,480 | 6,000 | |
1 | CMSS-UR-022-C-7 | 4 | 7 | 7/32 | 3.25 | 3.25 | 14.5 | 3.1 | 10,000 | 20,000 | 17,320 | 14,142 | 10,000 | |
2 | CMSS-UR-022-B-7 | 4 | 7 | 7/32 | — | 3.25 | 12.0 | 3.1 | — | 20,000 | 17,320 | 14,142 | 10,000 | |
1 | CMSS-UR-022-C-5 | 4 | 5 | 5/16 | 3.72 | 3.72 | 29.7 | 5.4 | 18,000 | 36,000 | 31,170 | 25,456 | 18,000 | |
2 | CMSS-UR-022-B-5 | 4 | 5 | 5/16 | — | 3.72 | 24.0 | 5.4 | — | 36,000 | 31,170 | 25,456 | 18,000 | |
1 | CMSS-UR-022-C-8 | 6 | 8 | 5/16 | 4.75 | 4.75 | 48.6 | 8.6 | 30,000 | 60,000 | 25,980 | 42,426 | 30,000 | |
2 | CMSS-UR-022-B-8 | 6 | 8 | 5/16 | — | 4.75 | 39.1 | 8.6 | — | 60,000 | 25,980 | 42,426 | 30,000 | |
(1) Applies to Type 1 slings ONLY. |