Standard Chain Mesh Slings
Type CMSC with chain coupler connectors
- Weldless Alloy steel fittings
- Alloy Lifting Chains comply with ASTM 391
- Each sling comes Proof Tested to 2 x WLL
- Maximum Operating Temperature 400°F without permanent loss of Capacity, see table for details
Type 1 TC, for Choker and BasketAbove shown made with 3/8” x 4 chain strands. |
Type 2 TT, for Basket HitchesAbove shown made with 7/32” x 6 chain strands. |
Each Sling comes with a durable marked Capacity Tag and a colour coded serial number Bar-Loc showing year of last Inspection and Proof Test Certification. Each sling is entered into Unirope’s FIELDID Asset Management System for you to access at any time. |
CMSS Standard Chain Mesh Slings are made from 6 mm chain with 4 or 6 strands, 8 mm chain with 4 or 6 strands and 10 mm chain with 4 strands. The alloy chains are made in either Germany or the USA. Above shown: 3/8 x 4 (left) and 7/32 x 4 (right) |
CMSS Chain Mesh Slings are made with regular chain connectors which are larger in thickness than the SLIM type chain mesh slings (see on right). |
Shown above are 3/8” x 4 strand standard type chain mesh slings
Below listed sling types are the most popular ones. More selections is available in chain sizes of 6 mm,
8 mm, 10 mm and 13 mm and up to a WLL of 76,800 lbs in a 90° Basket hitch. Ask for deatils.
Working Load Limit lbs (Design Factor 5:1) |
||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Type | Product Code | Sling Width | # of chains |
Chain size mm |
Dc inch |
Db inch |
Sling weight 3 ft incl. Fittings lbs |
Add for each ft of sling length lbs |
Choker (1) | 90° Basket |
60° | 45° | 30° | |
1 | CMSC-UR-024-C-4 | 2 | 4 | 6 | 2.75 | 2.75 | 14.1 | 2.6 | 6,700 | 13,400 | 11,605 | 9,475 | 13,400 | |
2 | CMSC-UR-024-B-4 | 2 | 4 | 6 | — | 2.75 | 12.6 | 2.6 | — | 13,400 | 11,605 | 9,475 | 13,400 | |
1 | CMSC-UR-024-C-6 | 4 | 6 | 6 | 3.25 | 3.75 | 19.2 | 3.9 | 10,800 | 21,600 | 18,706 | 15,274 | 21,600 | |
2 | CMSC-UR-024-B-6 | 4 | 6 | 6 | — | 3.75 | 18.0 | 3.9 | — | 21,600 | 18,706 | 15,274 | 21,600 | |
1 | CMSC-UR-031-C-4 | 4 | 4 | 8 | 2.75 | 2.75 | 23.0 | 4.3 | 11,200 | 22,400 | 19,400 | 15,839 | 22,400 | |
2 | CMSC-UR-031-B-4 | 4 | 4 | 8 | — | 2.75 | 20.8 | 4.3 | — | 22,400 | 19,400 | 15,839 | 22,400 | |
1 | CMSC-UR-031-C-6 | 5 | 6 | 8 | 3.75 | 3.75 | 33.5 | 6.4 | 16,800 | 33,600 | 29,098 | 23,759 | 33,600 | |
2 | CMSC-UR-031-B-6 | 5 | 6 | 8 | — | 3.75 | 31.0 | 6.4 | — | 33,600 | 29,098 | 23,759 | 33,600 | |
1 | CMSC-UR-038-C-4 | 5.5 | 4 | 10 | 4.38 | 4.38 | 41.8 | 6.7 | 22,700 | 45,400 | 39,318 | 32,103 | 45,400 | |
2 | CMSC-UR-038-B-4 | 5.5 | 4 | 10 | — | 4.38 | 34.3 | 6.7 | — | 45,400 | 39,318 | 32,103 | 45,400 | |
(1) Choker Capacity applies to Type 1 slings ONLY. |