UNI-PATH® Double Cover POLYESTER ROUNDSLINGS
UPD slings are made in capacities up to 70,000 lbs. vertical. These Roundslings conform to ASME B30.9 Chapter six and Cordage Institute Standard CI 1905. They have a double Polyester outer cover made from the same colour (inner and outer cover colour are the same) The core yarn is also polyester. These slings are colour coded to depict a certain sling capacity. However, be aware that the colour code of Roundslings is NOT governed by ASME B30.9. Never select a sling by it’s colour. Always read the tag information. |
RFID Tag optional 5 : 1 |
Polyester Load Fibers | ||||||||
---|---|---|---|---|---|---|---|---|
Uni-Path® Double Cover Stock No. |
Colour Code | WSTDA Round-sling Size / # | lbs Vertical | lbs Choker | lbs Basket | lbs @ 60° 2-sling or Basket |
lbs @ 45° 2-sling or Basket |
Weight p. ft approx. lbs |
UPD 26 | Purple | 1 | 2,600 | 2,080 | 5,200 | 4,500 | 3,600 | 0.20 |
UPD 40 | Black | — | 4,000 | 3,200 | 8,000 | 6,900 | 5,600 | 0.25 |
UPD 53 | Green | 2 | 5,300 | 4,240 | 10,600 | 9,200 | 7,500 | 0.30 |
UPD 84 | Yellow | 3 | 8,400 | 6,720 | 16,800 | 14,500 | 11,800 | 0.40 |
UPD 106 | Tan | 4 | 10,600 | 8,480 | 21,200 | 18,300 | 15,000 | 0.50 |
UPD 132 | Red | 5 | 13,200 | 10,560 | 26,400 | 22,800 | 18,700 | 0.60 |
UPD 168 | White 1 | 6 | 16,800 | 13,440 | 33,600 | 29,000 | 23,700 | 0.80 |
UPD 212 | Blue | 7 | 21,200 | 16,960 | 42,400 | 36,700 | 30,000 | 1.00 |
UPD 250 | Orange | 8 | 25,000 | 20,000 | 50,000 | 43,300 | 35,300 | 1.20 |
UPD 310 | Orange 2 | 9 | 31,000 | 24,800 | 62,000 | 53,700 | 43,800 | 2.00 |
UPD 400 | Orange | 10 | 40,000 | 32,000 | 80,000 | 69,300 | 56,500 | 2.80 |
UPD 530 | Orange | 11 | 53,000 | 42,400 | 106,000 | 91,800 | 75,000 | 3.00 |
UPD 660 | Orange | 12 | 66,000 | 52,000 | 132,000 | 114,300 | 93,300 | 3.10 |
UPD 800 | Orange | — | 80,000 | 64,000 | 160,000 | 138,500 | 113,100 | 3.30 |
UPD 900 | Orange | 13 | 90,000 | 72,000 | 180,000 | 155,800 | 127,200 | — |
1) White or Orange
2) Orange or Grey – depending on availability at time of order.
2) Orange or Grey – depending on availability at time of order.
UNI-PATH® – Double Cover POLYESTER ROUNDSLINGS
(Exceeds ASME B30.9-6 and Cordage Institute Specification CI 1905 and meets European Standard EN 1492-2 )
RFID Tag optional |
7 : 1 |
Polyester Load Fibers | ||||||||
---|---|---|---|---|---|---|---|---|
Uni-Path® Double Cover Stock No. |
Colour Code | WSTDA Round-sling Size / # | Vertical | Choker | Basket | @ 60° 2-sling or Basket |
@ 45° 2-sling or Basket |
Weight p. ft approx. lbs |
UPD 26-7 | Purple | 1 | 2,600 | 2,100 | 5,200 | 4,500 | 3,600 | 0.20 |
UPD 40-7 | Black | — | 4,000 | 3,200 | 8,000 | 6,900 | 5,600 | 0.25 |
UPD 53-7 | Green | 2 | 5,300 | 4,200 | 10,600 | 9,200 | 7,500 | 0.30 |
UPD 84-7 | Yellow | 3 | 8,400 | 6,700 | 16,800 | 14,500 | 11,800 | 0.40 |
UPD 106-7 | Tan | 4 | 10,600 | 8,500 | 21,200 | 18,300 | 15,000 | 0.50 |
UPD 132-7 | Red | 5 | 13,200 | 10,600 | 26,400 | 22,800 | 18,700 | 0.60 |
UPD 168-7 | White 1 | 6 | 16,800 | 13,400 | 33,600 | 29,000 | 23,700 | 0.80 |
UPD 212-7 | Blue | 7 | 21,200 | 17,000 | 42,400 | 36,700 | 30,000 | 1.00 |
UPD 250-7 | Orange | 8 | 25,000 | 20,000 | 50,000 | 43,300 | 35,300 | 1.20 |
UPD 310-7 | Orange 2 | 9 | 31,000 | 24,800 | 62,000 | 53,700 | 43,800 | 2.00 |
UPD 400-7 | Orange | 10 | 40,000 | 32,000 | 80,000 | 69,300 | 56,500 | 2.80 |
UPD 530-7 | Orange | 11 | 53,000 | 42,400 | 106,000 | 91,800 | 75,000 | 3.00 |
UPD 660-7 | Orange | 12 | 66,000 | 52,000 | 132,000 | 114,300 | 93,300 | 3.10 |
UPD 800-7 | Orange | — | 80,000 | 64,000 | 160,000 | 138,500 | 113,100 | 3.30 |
UPD 900-7 | Orange | 13 | 90,000 | 72,000 | 180,000 | 155,800 | 127,200 | — |
1) White or Orange
2) Orange or Grey – depending on availability at time of order.
2) Orange or Grey – depending on availability at time of order.