UNI-PATH® – Double Cover Polyester Roundslings UR Legacy Capacities
UNI-PATH® – Double Cover Polyester Roundslings
UR Legacy Capacities
(Meets ASME B30.9-6 and Cordage Institute Specification CI 1905 but have different permissible capacities)
RFID Tag optional 5 : 1 |
How to Order : |
Colour Coded Unirope Legacy Capacities Design Factor 5:1 |
Polyester Load Fibers | |||||||
---|---|---|---|---|---|---|---|
Stock Code No. | Cover Colour | WLL lb Vertical | WLL lb Choker | WLL lb Basket | lbs @ 60° 2-sling or Basket |
lbs @ 45° 2-sling or Basket |
Weight p. ft approx. lbs |
UPD-L 300 | Purple | 3,000 | 2,400 | 6,000 | 5,100 | 4,200 | 0.20 |
UPD-L 400 | Black | 4,000 | 3,200 | 8,000 | 7,000 | 5,700 | 0.25 |
UPD-L 600 | Green | 6,000 | 4,800 | 12,000 | 10,400 | 8,500 | 0.30 |
UPD-L 900 | Yellow | 9,000 | 7,200 | 18,000 | 15,500 | 12,700 | 0.40 |
UPD-L 1200 | Tan | 12,000 | 9,600 | 24,000 | 20,800 | 17,000 | 0.50 |
UPD-L 1400 | Red | 14,000 | 11,200 | 28,000 | 24,200 | 19,800 | 0.60 |
UPD-L 1700 | White 1 | 17,000 | 13,600 | 34,000 | 29,400 | 24,800 | 0.80 |
UPD-L 2300 | Blue | 23,000 | 18,400 | 46,000 | 39,800 | 32,500 | 1.00 |
UPD-L 2600 | Orange | 26,000 | 20,800 | 52,000 | 45,000 | 36,800 | 1.20 |
UPD-L 3200 | Orange 2 | 32,000 | 25,600 | 64,000 | 55,300 | 45,200 | 2.00 |
UPD-L 4000 | Orange | 40,000 | 32,000 | 80,000 | 69,300 | 56,600 | 2.80 |
UPD-L 5000 | Orange | 50,000 | 40,000 | 100,000 | 86,500 | 70,700 | 3.00 |
UPD-L 6000 | Orange | 60,000 | 48,000 | 120,000 | 103,800 | 84,800 | 3.10 |
UPD-L 7000 | Orange | 70,000 | 56,000 | 140,000 | 121,200 | 99,000 | 3.30 |
UPD-L 8000 | Orange | 80,000 | 64,000 | 160,000 | 138,560 | 113,130 | 3.77 |
UPD-L 9000 | Orange | 90,000 | 72,000 | 180,000 | 155,880 | 127,280 | 4.25 |
UPD-L 10000 | Orange | 100,000 | 80,000 | 200,000 | 173,200 | 141,420 | 4.70 |
1) White or Orange
2) Orange or Grey – depending on availability at time of order.
2) Orange or Grey – depending on availability at time of order.
UNI-PATH® – Double Cover Polyester Roundslings
UR Legacy Capacities
(Exceeds ASME B30.9-6 and Cordage Institute Specification but have different permissible capacities, and meets European Standard EN 1492-2)
RFID Tag optional 7 : 1 |
How to order: |
Colour Coded Unirope Legacy Capacities Design Factor 7:1 |
Polyester Load Fibers | |||||||
---|---|---|---|---|---|---|---|
Stock Code No. | Cover Colour | WLL lbs Vertical | WLL lbs Choker | WLL lbs Basket | lbs @ 60° 2-sling or Basket |
lbs @ 45° 2-sling or Basket |
Weight p. ft approx. lbs |
UPD-L 300-7 | Purple | 3,000 | 2,400 | 6,000 | 5,100 | 4,200 | 0.20 |
UPD-L 400-7 | Black | 4,000 | 3,200 | 8,000 | 7,000 | 5,700 | 0.25 |
UPD-L 600-7 | Green | 6,000 | 4,800 | 12,000 | 10,400 | 8,500 | 0.30 |
UPD-L 900-7 | Yellow | 9,000 | 7,200 | 18,000 | 15,500 | 12,700 | 0.40 |
UPD-L 1200-7 | Tan | 12,000 | 9,600 | 24,000 | 20,800 | 17,000 | 0.50 |
UPD-L 1400-7 | Red | 14,000 | 11,200 | 28,000 | 24,200 | 19,800 | 0.60 |
UPD-L 1700-7 | White 1 | 17,000 | 13,600 | 34,000 | 29,400 | 24,800 | 0.80 |
UPD-L 2300-7 | Blue | 23,000 | 18,400 | 46,000 | 39,800 | 32,500 | 1.00 |
UPD-L 2600-7 | Orange | 26,000 | 20,800 | 52,000 | 45,000 | 36,800 | 1.20 |
UPD-L 3200-7 | Orange 2 | 32,000 | 25,600 | 64,000 | 55,300 | 45,200 | 2.00 |
UPD-L 4000-7 | Orange | 40,000 | 32,000 | 80,000 | 69,300 | 56,600 | 2.80 |
UPD-L 5000-7 | Orange | 50,000 | 40,000 | 100,000 | 86,500 | 70,700 | 3.00 |
UPD-L 6000-7 | Orange | 60,000 | 48,000 | 120,000 | 103,800 | 84,800 | 3.10 |
UPD-L 7000-7 | Orange | 70,000 | 56,000 | 140,000 | 121,200 | 99,000 | 3.30 |
1) White or Orange
2) Orange or Grey – depending on availability at time of order.
2) Orange or Grey – depending on availability at time of order.