Uni-Path Polyester Roundslings UR Legacy Capacities
UNI-Path® Polyester Round Slings
Bridle Slings with colour coded covers with Web-Connectors
DF 5:1
UR Legacy Capacities
Made with RIGGER’S CHOICE® Master Links
The minimum end-fitting capacity must be equal or higher than the VERTICAL (90°) single leg Vertical Capacity 90°. See table below.
The variety of end fitting choices is astronomical, so please select Rigger’s Choice®, Unirope®, Crosby, or any other Hardware as end fittings.
When selecting hardware remember that a DF 5:1 is required, means any ALLOY Lifting Chain hardware’s Capacity has to be converted from 4:1 to 5:1.
Note that 1- and 2 leg slings are made with Master Links, and 3- and 4-leg slings are made with Master Link Sub-Assemblies. Other links (Crosby, CM, Gunnebo, etc.) are available upon request
All slings are connected to Master links or Sub-Links with Rigger’s Choice Web/Roundsling Connector Code No. C8-WRC-xxx-RC
Rigger’s Choice
Web/Roundsling Connector
CROSBY Hardware
These fittings are easily attached and detached with either threaded bolts or by bolt-and-nut method. No special tools required. |
RIGGER’S CHOICE Hardware
These fittings are attached the same as Alloy chain fittings. Tools are required to connect and disconnect the fittings. This is regarded as a more permanent connection. |
UNI-Path® 2-leg Bridle Slings UR-Legacy Capacities Polyester Core Yarns DF 5:1 |
|||||||
---|---|---|---|---|---|---|---|
Bridle WLL to the Horizontal Angle | |||||||
WLL lbs. 60° | WLL lbs. 45° | WLL lbs. 30° | Nom. Top Link Type C-10 diameter inch | Min. Sling Length w/o hardware | |||
UPD 300-C1 | 1-leg | 3,000* | — | — | 1/2 | 3 | |
UPD 400-C1 | 1-leg | 4,000* | — | — | 1/2 | 3 | |
UPD 600-C1 | 1-leg | 6,000* | — | — | 3/4 | 3 | |
UPD 900-C1 | 1-leg | 9,000* | — | — | 7/8 | 3 | |
UPD 1200-C1 | 1-leg | 12,000* | — | — | 7/8 | 4 | |
UPD 1400-C1 | 1-leg | 14,000* | — | — | 1 | 4 | |
UPD 1700-C1 | 1-leg | 17,000* | — | — | 1 | 4 | |
UPD 2300-C1 | 1-leg | 23,000* | — | — | 1-1/4 | 6 | |
UPD 2600-C1 | 1-leg | 26,000* | — | — | 1-1/4 | 6 | |
UPD 3200-C1 | 1-leg | 32,000* | — | — | 1/2 | 6 | |
UPD 4000-C1 | 1-leg | 40,000* | — | — | 1/2 | 6 | |
UPD 5000-C1 | 1-leg | 50,000* | — | — | 1-3/4 | 6 | |
UPD 300-C2 | 2-leg | 5,190 | 4,240 | 3,000 | 1/2 | 3 | |
UPD 400-C2 | 2-leg | 6,930 | 5,660 | 4,000 | 3/4 | 3 | |
UPD 600-C2 | 2-leg | 10,390 | 8,485 | 6,000 | 7/8 | 3 | |
UPD 900-C2 | 2-leg | 14,000 | 11,430 | 7,000 | 1 | 3 | |
UPD 1200-C2 | 2-leg | 20,780 | 16,970 | 12,000 | 1 | 4 | |
UPD 1400-C2 | 2-leg | 24,250 | 19,800 | 14,000 | 1-1/4 | 4 | |
UPD 1700-C2 | 2-leg | 29,450 | 24,050 | 17,000 | 1-1/4 | 4 | |
UPD 2300-C2 | 2-leg | 39,837 | 32,526 | 23,000 | 1-1/2 | 6 | |
UPD 2600-C2 | 2-leg | 45,000 | 36,770 | 26,000 | 1-1/2 | 6 | |
UPD 3200-C2 | 2-leg | 55,400 | 45,250 | 32,000 | 1-3/4 | 6 | |
UPD 4000-C2 | 2-leg | 69,300 | 56,570 | 40,000 | 1-3/4 | 6 | |
UPD 5000-C2 | 2-leg | 86,600 | 70,700 | 50,000 | 2 | 6 | |
UPD 300-C3 | 3-leg | 7,280 | 5,944 | 4,200 | 3/4 | 3 | |
UPD 400-C3 | 3-leg | 10,390 | 8,484 | 6,000 | 3/4 | 3 | |
UPD 600-C3 | 3-leg | 15,170 | 12,386 | 8,760 | 7/8 | 3 | |
UPD 900-C3 | 3-leg | 23,380 | 19,090 |
13,500 |
1 | 3 | |
UPD 1200-C3 | 3-leg | 31,180 | 25,500 | 18,000 | 1-1/4 | 4 | |
UPD 1400-C3 | 3-leg | 36,370 | 29,700 | 21,000 | 1-1/4 | 4 | |
UPD 1700-C3 | 3-leg | 44,170 | 36,060 | 25,500 | 1-1/2 | 4 | |
UPD 2300-C3 | 3-leg | 59,750 | 48,790 | 34,500 | 1-1/2 | 6 | |
UPD 2600-C3 | 3-leg | 67,550 | 55,150 | 39,000 | 1-3/4 | 6 | |
UPD 3200-C3 | 3-leg | 83,140 | 67,900 | 48,000 | 1-3/4 | 6 | |
UPD 4000-C3 | 3-leg | 103,920 | 84,850 | 60,000 | 2-1/2 | 6 | |
UPD 5000-C3 | 3-leg | 129,600 | 105,800 | 74,800 | 2-1/2 | 6 | |
UPD 300-C4 | 4-leg | 10,390 | 8,480 | 6,000 | 3/4 | 3 | |
UPD 400-C4 | 4-leg | 13,856 | 11,310 | 8,000 | 7/8 | 3 | |
UPD 600-C4 | 4-leg | 20,780 | 16,970 | 12,000 | 1 | 3 | |
UPD 900-C4 | 4-leg | 31,180 | 25,450 | 18,000 | 1-1/4 | 3 | |
UPD 1200-C4 | 4-leg | 40,560 | 33,120 | 23,420 | 1-1/2 | 4 | |
UPD 1400-C4 | 4-leg | 48.500 | 39,600 | 28,000 | 1-1/2 | 4 | |
UPD 1700-C4 | 4-leg | 58,900 | 48,000 | 34,000 | 1-1/2 | 4 | |
UPD 2300-C4 | 4-leg | 79,700 | 65,000 | 46,000 | 1-3/4 | 6 | |
UPD 2600-C4 | 4-leg | 90,000 | 73,530 | 52,000 | 2 | 6 | |
UPD 3200-C4 | 4-leg | 105,600 | 86,220 | 60,970 | 2-1/2 | 6 | |
UPD 4000-C4 | 4-leg | 138,560 | 113,130 | 80,000 | 2-1/2 | 6 | |
UPD 5000-C4 | 4-leg | 173,200 | 141,400 | 100,000 | 2-3/4 | 6 | |
* Vertical Capacity 90° |