UNI-Path® Polyester Round Slings

Bridle Slings with colour coded covers with Web-Connectors

DF 5:1

ASME B30.9 and WSTDA Capacities
Made with RIGGER’S CHOICE® Master Links

The minimum end-fitting capacity must be equal or higher than the VERTICAL (90°) single leg Vertical Capacity 90°. See table below.

The variety of end fitting choices is astronomical, so please select Rigger’s Choice®, Unirope®, Crosby, or any other Hardware as end fittings.
When selecting hardware remember that a DF 5:1 is required, means any ALLOY Lifting Chain hardware’s Capacity has to be converted from 4:1 to 5:1.

Note that 1- and 2 leg slings are made with Master Links, and 3- and 4-leg slings are made with Master Link Sub-Assemblies. Other links (Crosby, CM, Gunnebo, etc.) are available upon request.

All slings are connected to Master links or Sub-Links with Rigger’s Choice Web/Roundsling Connector Code No. C8-WRC-xxx-RC.

Rigger’s Choice
Web/Roundsling Connector

CROSBY Hardware

These fittings are easily attached and detached with either threaded bolts or by bolt-and-nut method. No special tools required.

RIGGER’S CHOICE Hardware

These fittings are attached the same as Alloy chain fittings. Tools are required to connect and disconnect the fittings. This is regarded as a more permanent connection.

UNI-Path® 2-leg Bridle Slings WSTDA Capacities
Polyester Core Yarns DF 5:1
  Bridle WLL to the Horizontal Angle  
    WLL lbs. 60° WLL lbs. 45° WLL lbs. 30° Nom. Top Link Type C-10 diameter inch Min. Sling Length w/o hardware
UPD 26-1-D1 1-leg 2,600* 1/2 3
UPD 40-x-D1 1-leg 4,000* 1/2 3
UPD 53-2-D1 1-leg 5,300* 3/4 3
UPD 84-3-D1 1-leg 8,400* 7/8 3
UPD 106-4-D1 1-leg 10,600* 7/8 4
UPD 132-5-D1 1-leg 13,200* 7/8 4
UPD 168-6-D1 1-leg 16,800* 1 4
UPD 212-7-D1 1-leg 21,200* 1-1/4 6
UPD 250-8-D1 1-leg 25,000* 1-1/4 6
UPD 310-9-D1 1-leg 31,000* 1/2 6
UPD 400-10-D1 1-leg 40,000* 1/2 6
UPD 530-11-D1 1-leg 53,000* 1-3/4 6
UPD 26-1-D2 2-leg 4,500 3,600 2,600 1/2 3
UPD 40-x-D2 2-leg 6,900 5,600 4,000 3/4 3
UPD 53-2-D2 2-leg 9,200 7,500 5,300 7/8 3
UPD 84-3-D2 2-leg 14,000 11,431 8,400 1 3
UPD 106-4-D2 2-leg 18,300 15,000 10,600 1 4
UPD 132-5-D2 2-leg 22,800 18,700 13,200 1-1/4 4
UPD 168-6-D2 2-leg 29,000 23,700 16,800 1-1/4 4
UPD 212-7-D2 2-leg 36,000 29,395 21,200 1-1/2 6
UPD 250-8-D2 2-leg 43,300 35,300 25,000 1-1/2 6
UPD 310-9-D2 2-leg 53,700 43,800 31,000 1-3/4 6
UPD 400-10-D2 2-leg 69,300 56,500 40,000 1-3/4 6
UPD 530-11-D2 2-leg 91,800 75,000 53,000 2 6
UPD 26-1-D3 3-leg 6,755 5,515 3900 3/4 3
UPD 40-x-D3 3-leg 10,390 8,485 6000 3/4 3
UPD 53-2-D3 3-leg 13,770 11,240 7950 7/8 3
UPD 84-3-D3 3-leg 21,825 17,820 12600 1 3
UPD 106-4-D3 3-leg 27,540 22,490 15900 1-1/4 4
UPD 132-5-D3 3-leg 34,295 28,000 19800 1-1/4 4
UPD 168-6-D3 3-leg 43,650 35,640 25200 1-1/2 4
UPD 212-7-D3 3-leg 55,079 44,970 31800 1-1/2 6
UPD 250-8-D3 3-leg 64,375 52,560 37500 1-3/4 6
UPD 310-9-D3 3-leg 79,720 65,090 46500 1-3/4 6
UPD 400-10-D3 3-leg 103,925 84,850 60000 2-1/2 6
UPD 530-11-D3 3-leg 137,700 112,430 79500 2-1/2 6
UPD 26-1-D4 4-leg 9000 7,350 5200 3/4 3
UPD 40-x-D4 4-leg 13,860 11,315 8000 7/8 3
UPD 53-2-D4 4-leg 18,360 14,990 10600 1 3
UPD 84-3-D4 4-leg 29,100 23,750 16800 1-1/4 3
UPD 106-4-D4 4-leg 36,720 29,980 21200 1-1/2 4
UPD 132-5-D4 4-leg 45,725 37,335 26400 1-1/2 4
UPD 168-6-D4 4-leg 58,195 47,520 33600 1-1/2 4
UPD 212-7-D4 4-leg 73,440 59,960 42400 1-3/4 6
UPD 250-8-D4 4-leg 86,600 70,710 50000 2 6
UPD 310-9-D4 4-leg 105,600 86,220 62000 2-1/2 6
UPD 400-10-D4 4-leg 138,565 113,140 80,000 2-1/2 6
UPD 530-11-D4 4-leg 183,600 149,900 106000 2-3/4 6
* Vertical Capacity 90°