Uni-Web® Nylon Bridle Slings, Mechanically Connected Hardware
NYLON
Synthetic Bridle Slings
Slings are mechanically connected to the hardware
DF 5:1
Made with RIGGER’S CHOICE® Links
The minimum end-fitting capacity must be equal or higher than the VERTICAL (90°) single leg capacity.
The variety of end fitting choices is astronomical, so please select Rigger’s Choice®, Unirope®, Crosby, or any other Hardware as end fittings.
When selecting hardware remember that a DF 5:1 is required, means any ALLOY Lifting Chain hardware’s Capacity has to be converted from 4:1 to 5:1.
Note that 1- and 2 leg slings are made with Rigger’s Choice® Master Links, and 3- and 4-leg slings are made with Rigger’s Choice® Master Link Sub-Assemblies, Other links (Crosby, CM, Gunnebo, etc.) are available upon request.
All slings are connected to Master links or Sub-Links with Rigger’s Choice Web/Roundsling Connector Code No. C8-WRC-xxx-RC.
Rigger’s Choice
Web/Roundsling Connector
CROSBY Hardware
These fittings are easily attached and detached with either threaded bolts or by bolt-and-nut method. No special tools required. |
RIGGER’S CHOICE Hardware
These fittings are attached the same as Alloy chain fittings. Tools are required to connect and disconnect the fittings. This is regarded as a more permanent connection. |
Uni-Web® Bridle Slings mechanically connected | |||||||||
---|---|---|---|---|---|---|---|---|---|
Bridle WLL to the Horizontal Angle | |||||||||
Stock Code | Web width inch | WLL lbs. 60° | WLL lbs. 45° | WLL lbs. 30° | Nom. Top Link Type C-10 diameter inch | ||||
EE1-901-N-D1 | 1 | 1-ply | 1-leg | 1,600* | — | — | 1/2 | C-10 ML | |
EE1-902-N-D1 | 2 | 1-ply | 1-leg | 3,100* | — | — | 1/2 | C-10 ML | |
EE1-903-N-D1 | 3 | 1-ply | 1-leg | 4,700* | — | — | 1/2 | C-10 ML | |
EE2-901-N-D1 | 1 | 2-ply | 1-leg | 3,100* | — | — | 1/2 | C-10 ML | |
EE2-902-N-D1 | 2 | 2-ply | 1-leg | 6,200* | — | — | 3/4 | C-10 ML | |
EE2-903-N-D1 | 3 | 2-ply | 1-leg | 8,800* | — | — | 7/8 | C-10 ML | |
EE4-901-N-D1 | 1 | 4-ply | 1-leg | 5,500* | — | — | 3/4 | C-10 ML | |
EE4-902-N-D1 | 2 | 4-ply | 1-leg | 11,000* | — | — | 7/8 | C-10 ML | |
EE4-903-N-D1 | 3 | 4-ply | 1-leg | 16,400* | — | — | 1 | C-10 ML | |
EE1-901-N-D2 | 1 | 1-ply | 2-leg | 2,771 | 2,263 | 1,600 | 1/2 | C-10 ML | |
EE1-902-N-D2 | 2 | 1-ply | 2-leg | 5,369 | 4,384 | 3,100 | 3/4 | C-10 ML | |
EE1-903-N-D2 | 3 | 1-ply | 2-leg | 8,140 | 6,647 | 4,700 | 7/8 | C-10 ML | |
EE2-901-N-D2 | 1 | 2-ply | 2-leg | 5,369 | 4,384 | 3,100 | 3/4 | C-10 ML | |
EE2-902-N-D2 | 2 | 2-ply | 2-leg | 10,738 | 8,768 | 6,200 | 7/8 | C-10 ML | |
EE2-903-N-D2 | 3 | 2-ply | 2-leg | 15,242 | 12,445 | 8,800 | 1 | C-10 ML | |
EE4-901-N-D2 | 1 | 4-ply | 2-leg | 9,526 | 7,778 | 5,500 | 7/8 | C-10 ML | |
EE4-902-N-D2 | 2 | 4-ply | 2-leg | 19,052 | 15,556 | 11,000 | 1 | C-10 ML | |
EE4-903-N-D2 | 3 | 4-ply | 2-leg | 28,405 | 23,193 | 16,400 | 1-1/4 | C-10 ML | |
EE1-901-N-D3 | 1 | 1-ply | 3-leg | 4,157 | 3,394 | 2,400 | 3/4 | C-10 MSA | |
EE1-902-N-D3 | 2 | 1-ply | 3-leg | 8,054 | 6,576 | 4,650 | 3/4 | C-10 MSA | |
EE1-903-N-D3 | 3 | 1-ply | 3-leg | 12,211 | 9,970 | 7,050 | 3/4 | C-10 MSA | |
EE2-901-N-D3 | 1 | 2-ply | 3-leg | 8,054 | 6,576 | 4,650 | 3/4 | C-10 MSA | |
EE2-902-N-D3 | 2 | 2-ply | 3-leg | 16,108 | 13,152 | 9,300 | 1 | C-10 MSA | |
EE2-903-N-D3 | 3 | 2-ply | 3-leg | 22,862 | 18,667 | 13,200 | 1 | C-10 MSA | |
EE4-901-N-D3 | 1 | 4-ply | 3-leg | 14,289 | 11,667 | 8,250 | 7/8 | C-10 MSA | |
EE4-902-N-D3 | 2 | 4-ply | 3-leg | 28,578 | 23,334 | 16,500 | 1-1/4 | C-10 MSA | |
EE4-903-N-D3 | 3 | 4-ply | 3-leg | 42,607 | 34,789 | 24,600 | 1-1/2 | C-10 MSA | |
EE1-901-N-D4 | 1 | 1-ply | 4-leg | 5,542 | 4,525 | 3,200 | 3/4 | C-10 MSA | |
EE1-902-N-D4 | 2 | 1-ply | 4-leg | 10,738 | 8,768 | 6,200 | 3/4 | C-10 MSA | |
EE1-903-N-D4 | 3 | 1-ply | 4-leg | 16,281 | 13,293 | 9,400 | 1 | C-10 MSA | |
EE2-901-N-D4 | 1 | 2-ply | 4-leg | 10,738 | 8,768 | 6,200 | 3/4 | C-10 MSA | |
EE2-902-N-D4 | 2 | 2-ply | 4-leg | 21,477 | 17,536 | 12,400 | 1 | C-10 MSA | |
EE2-903-N-D4 | 3 | 2-ply | 4-leg | 30,483 | 24,890 | 17,600 | 1-1/4 | C-10 MSA | |
EE4-901-N-D4 | 1 | 4-ply | 4-leg | 19,052 | 15,556 | 11,000 | 1 | C-10 MSA | |
EE4-902-N-D4 | 2 | 4-ply | 4-leg | 38,104 | 31,112 | 22,000 | 1-1/4 | C-10 MSA | |
EE4-903-N-D4 | 3 | 4-ply | 4-leg | 56,810 | 46,386 | 32,800 | 1-1/2 | C-10 MSA | |
* Vertical Capacity 90° |