Uni-Web® Nylon Lifting Sling Type 1, Triangle / Choker
All slings come with a sturdy natural leather tag and loop protection between webbing and triangles. |
Single Ply Nylon |
Triangle/Choker Steel or Aluminum Fittings DF 5:1
Slings with a triangle on one end and with a slotted triangle (the choker) on the other end. TC 1 slings have the choice of lightweight aluminum or durable steel fittings.
Single Ply Nylon | ||||||
---|---|---|---|---|---|---|
Width inch | Stock Code No. Steel Fittings | Stock Code No. Aluminum Fittings | WLL lbs Vertical | WLL lbs Choker | WLL lbs Basket | Webbing weight w/o fittings lbs/ft |
2 | TC1-902-N-S | TC1-902-N-A | 3,200 | 2,560 | 6,400 | .125 |
3 | TC1-903-N-S | TC1-903-N-A | 4,700 | 3,760 | 9,400 | .190 |
4 | TC1-904-N-S | TC1-904-N-A | 6,200 | 4,960 | 12,400 | .260 |
6 | TC1-906-N-S | TC1-906-N-A | 9,300 | 7,440 | 18,600 | .400 |
8 | TC1-908-N-S | TC1-908-N-S | 12,800 | 10,240 | 25,600 | .520 |
10 | TC1-910-N-S | TC1-910-N-A | 16,000 | 12,800 | 32,000 | .625 |
12 | TC1-912-N-S | TC1-912-N-A | 19,200 | 15,360 | 38,400 | .800 |
Double Ply Webbing |
Double Ply Nylon | |||||
---|---|---|---|---|---|
Width inch | Stock Code No. Steel Fittings | WLL lbs Vertical | WLL lbs Choker | WLL lbs Basket | Webbing weight w/o fittings lbs/ft |
2 | TC2-902-N-S | 6,200 | 4,960 | 12,400 | .250 |
3 | TC2-903-N-S | 8,800 | 7,000 | 17,600 | .380 |
4 | TC2-904-N-S | 11,000 | 8,800 | 22,000 | .520 |
6 | TC2-906-N-S | 16,500 | 13,200 | 33,000 | .800 |
8 | TC2-908-N-S | 22,750 | 18,200 | 45,500 | 1.04 |
10 | TC2-910-N-S | 28,500 | 22,800 | 57,000 | 1.25 |
12 | TC2-912-N-S | 34,100 | 27,300 | 68,200 | 1.60 |
NOTE: TC2 slings are NOT available with aluminum fittings
NOTE: Slings up to 4” made from EDGE- TECH™ Webbing
|