Type 3

DF 5:1; Slings with an eye at both ends. Choice of straight or twisted eyes. As a standard all eyes of 3” wide and up are tapered.
Click here for Eye Configurations

Type 3
Type 4
Type 4
Single Ply Nylon
  Eye Length inch  
Width inch Stock Code No.
Type 3 Eyes
Stock Code No.
Type 4 Eyes
Type 3 Type 4 WLL lbs Vertical WLL lbs Choker WLL lbs Basket Sling weight p. ft. approx. lbs
1 EE1-901-N-3 EE1-901-N-4 10 10 1,600 1,280 3,200 .065
2 EE1-902-N-3 EE1-902-N-4 10 10 3,100 2,480 6,200 .125
3 EE1-903-N-3 EE1-903-N-4 12 12 4,700 3,760 9,400 .190
4 EE1-904-N-3 EE1-904-N-4 12 15 6,200 4,960 12,400 .260
6 EE1-906-N-3 EE1-906-N-4 18 21 9,300 7,440 18,600 .400
8 EE1-908-N-3 EE1-908-N-4 20 24 11,800 9,440 23,600 .520
10 EE1-910-N-3 EE1-910-N-4 24 30 14,700 11,760 29,400 .625
12 EE1-912-N-3 EE1-912-N-4 30 36 17,600 14,080 35,200 .800
Double Ply Nylon
  Eye Length inch  
Width inch Stock Code No.
Type 3 Eyes
Stock Code No.
Type 4 Eyes
Type 3 Type 4 WLL lbs Vertical WLL lbs Choker WLL lbs Basket Sling weight p. ft. approx. lbs
1 EE2-901-N-3 EE2-901-N-4 10 10 3,100 2,480 6,200 .13
2 EE2-902-N-3 EE2-902-N-4 10 10 6,200 4,960 12,400 .25
3 EE2-903-N-3 EE2-903-N-4 12 12 8,800 7,040 17,600 .38
4 EE2-904-N-3 EE2-904-N-4 12 15 11,000 8,800 22,000 .52
6 EE2-906-N-3 EE2-906-N-4 18 21 16,500 13,200 33,000 .80
8 EE2-908-N-3 EE2-908-N-4 20 24 22,700 18,160 45,400 1.00
10 EE2-910-N-3 EE2-910-N-4 24 30 28,400 22,720 56,800 1.25
12 EE2-912-N-3 EE2-912-N-4 30 36 34,100 27,280 68,200 1.60

Single Ply Nylon
Slings up to 4″ made from EDGE-TECH™ Webbing.


Double Ply Webbing