1 and 2 Ply, Uni-Web® Nylon Lifting Sling Type 5 (EN)
Single Ply Nylon |
Double Ply Webbing |
Endless, DF 5:1
Single Ply Nylon | |||||
---|---|---|---|---|---|
Width inch | Stock Code No. | WLL lbs Vertical | WLL lbs Choker | WLL lbs Basket | Sling weight p. ft. approx. lbs |
1 | EN1-901-N | 3,200 | 2,560 | 6,400 | .13 |
2 | EN1-902-N | 6,200 | 4,960 | 12,400 | .25 |
3 | EN1-903-N | 9,400 | 7,520 | 18,800 | .38 |
4 | EN1-904-N | 12,400 | 9,920 | 24,800 | .52 |
6 | EN1-906-N | 18,600 | 14,880 | 37,200 | .80 |
8 | EN1-908-N | 21,200 | 16,960 | 42,400 | 1.0 |
10 | EN1-910-N | 26,500 | 21,200 | 53,000 | 1.25 |
12 | EN1-912-N | 31,800 | 25,440 | 63,600 | 1.60 |
Double Ply Nylon | |||||
---|---|---|---|---|---|
Width inch | Stock Code No. | WLL lbs Vertical | WLL lbs Choker | WLL lbs Basket | Sling weight p. ft. approx. lbs |
1 | EN2-901-N | 6,200 | 4,960 | 12,400 | .23 |
2 | EN2-902-N | 12,400 | 9,930 | 24,800 | .50 |
3 | EN2-903-N | 17,600 | 14,080 | 35,200 | .76 |
4 | EN2-904-N | 22,000 | 17,600 | 44,000 | 1.04 |
6 | EN2-906-N | 33,000 | 26,400 | 66,000 | 1.60 |
8 | EN2-908-N | 42,300 | 33,840 | 84,600 | 2.00 |
10 | EN2-910-N | 52,900 | 42,320 | 105,800 | 2.50 |
12 | EN2-912-N | 63,500 | 50,800 | 127,000 | 3.20 |
Slings up to 4″ made from EDGE-TECH Webbing.
|