Uni-Web® Nylon Lifting Sling Type 7, Wide Load
Wide Load Type, DF 5:1
Wideload slings are generally constructed from ‘side-by-side’ webbing joined with Cordura or CoverMax. Normally, they are made with Type 4 (twisted) eyes as these are better suited for basket hitches. |
Single Ply Nylon | ||||
---|---|---|---|---|
Stock Code No. | Width inch | WLL lbs 90° Basket | WLL lbs 60° Basket | Sling weight p. ft. approx. lbs |
WL1-906-N | 6 | 17,000 | 14,700 | .440 |
WL1-908-N | 8 | 22,000 | 19,000 | .530 |
WL1-912-N | 12 | 33,000 | 28,500 | .800 |
WL1-916-N | 16 | 43,000 | 37,000 | 1.06 |
WL1-920-N | 20 | 50,000 | 43,000 | 1.34 |
WL1-924-N | 24 | 58,000 | 50,000 | 1.61 |
Double Ply Nylon | ||||
---|---|---|---|---|
Stock Code No. | Width inch | WLL lbs 90° Basket | WLL lbs 60° Basket | Sling weight p. ft. approx. lbs |
WL2-906-N | 6 | 29,000 | 25,000 | .790 |
WL2-908-N | 8 | 38,000 | 33,000 | .970 |
WL2-912-N | 12 | 56,000 | 48,000 | 1.45 |
WL2-916-N | 16 | 71,000 | 61,000 | 1.95 |
WL2-920-N | 20 | 80,000 | 69,000 | 2.41 |
WL2-924-N | 24 | 90,000 | 78,000 | 3.05 |
Single Ply Nylon |
Slings up to 4″ made from EDGE-TECH™ Webbing.
|
Double Ply Webbing |