Uni-Web® Polyester Sling Type 1 – Triangle / Choker
All slings come with loop protection. Sling shown above with aluminum triangles. Single Ply Polyester |
Type 1 (TC) Triangle/Choker, Steel or Aluminum Fittings
DF 5:1 Slings with a triangle on one end and with a slotted triangle (the choker) on the other end. TC 1 slings have the choice of lightweight aluminum or durable steel fittings.
Single Ply Polyester | ||||||
---|---|---|---|---|---|---|
Width inch | Stock Code No. Steel Fittings | Stock Code No. Aluminum Fittings | WLL lbs Vertical | WLL lbs Choker | WLL lbs Basket | Webbing weight w/o fittings lbs/ft |
2 | TC1-902-P-S | TC1-902-P-A | 3,200 | 2,560 | 6,400 | .125 |
3 | TC1-903-P-S | TC1-903-P-A | 4,700 | 3,760 | 9,400 | .190 |
4 | TC1-904-P-S | TC1-904-P-A | 6,200 | 4,960 | 12,400 | .260 |
6 | TC1-906-P-S | TC1-906-P-A | 9,300 | 7,440 | 18,600 | .400 |
8 | TC1-908-P-S | TC1-908-P-A | 12,800 | 10,240 | 25,600 | .520 |
10 | TC1-910-P-S | TC1-910-P-A | 16,000 | 12,800 | 32,000 | .625 |
12 | TC1-912-P-S | TC1-912-P-A | 19,200 | 15,360 | 38,400 | .800 |
Double Ply Polyester |
Double Ply Polyester | |||||
---|---|---|---|---|---|
Width inch | Stock Code No. Steel Fittings | WLL lbs Vertical | WLL lbs Choker | WLL lbs Basket | Webbing weight w/o fittings lbs/ft |
2 | TC2-902-P-S | 6,200 | 4,960 | 12,400 | .250 |
3 | TC2-903-P-S | 8,800 | 7,000 | 17,600 | .380 |
4 | TC2-904-P-S | 11,000 | 8,800 | 22,000 | .520 |
6 | TC2-906-P-S | 16,500 | 13,200 | 33,000 | .800 |
8 | TC2-908-P-S | 22,750 | 18,200 | 45,500 | 1.04 |
10 | TC2-910-P-S | 28,500 | 22,800 | 57,000 | 1.25 |
12 | TC2-912-P-S | 34,100 | 27,300 | 68,200 | 1.60 |
Note: TC2 slings are NOT available with aluminum fittings