SHACKLE Loadcells
DESCRIPTION
Our range of SHACKLE Loadcells are simple to install and range from 1 to 1,000 ton capacities available.
Constructed from high tensile carbon steel.
- Sealed to IP67/NEMA 4X standards
- The output cable can be protected with optional armoured hose
- Proof tested to 150% of normal rated load
- Supplied with optional load centralising bobin to fit on load pin and certificate
- Requires connection to Handheld Plus
The bobbin should be used when a point loading can occur from a wire rope, hook or sling.
Generally, if not loaded over at least 90-95% of the shackle jaw then a bobbin should be used.
Supplied with a calibration and proof test certificate.
See also Straightpoint’s™ Wireless SHACKLE Loadcells.
SPECIFICATIONS
Part Number | SLB1TU* | SLB3.25TU | SLB6.5TU | SLB12TU | SLB17TU* | SLB25TU | SLB55TU | SLB85TU | SLB120TU | SLB200TU | SLB300TU | SLB400TU |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Capacity (lb) | 2,200 | 7,150 | 14,300 | 26,400 | 37,400 | 55,000 | 120,000 | 185,000 | 260,000 | 440,000 | 660,000 | 880,000 |
Resolution (lb) | 2 | 10 | 10 | 20 | 50 | 50 | 100 | 100 | 200 | 200 | 1,000 | 1,000 |
Weight (lb) | 4.4 | 6.16 | 7.0 | 17.6 | 26.4 | 40.0 | 55.0 | 99.0 | 187.0 | 473.0 | 801.0 | 1,144.0 |
Protection | NEMA 4X std or submersion to 100 feet as an option | |||||||||||
Safety Factor |
300% of rated load
|
|||||||||||
Operating Temp |
-4°F to 158°F
|
|||||||||||
Accuracy |
+/- 1%
|
|||||||||||
A (in) | 0.66 | 1.06 | 1.44 | 2.03 | 2.38 | 2.87 | 3.25 | 4.13 | 5.00 | 7.24 | 8.39 | 8.27 |
B (in) | 0.44 | 0.75 | 1.00 | 1.38 | 1.63 | 2.01 | 2.24 | 2.76 | 3.25 | 4.76 | 5.98 | 7.01 |
C (in) | 1.44 | 2.38 | 3.31 | 4.69 | 5.75 | 7.01 | 7.76 | 10.51 | 12.99 | 15.63 | 19.49 | 22.52 |
D (in) | 0.38 | 0.63 | 0.88 | 1.25 | 1.50 | 1.75 | 2.01 | 2.62 | 2.99 | 3.76 | 4.76 | 6.50 |
E (in) | 1.03 | 1.69 | 2.28 | 3.25 | 3.88 | 5.00 | 6.46 | 7.24 | 7.87 | 10.98 | 12.99 | 12.99 |
F (in) | 0.91 | 1.50 | 2.09 | 2.99 | 3.62 | 4.17 | 4.80 | 5.71 | 6.50 | 10.51 | 12.01 | 14.02 |
H (in) | 2.48 | 4.17 | 5.83 | 8.27 | 10.00 | 12.32 | 13.70 | 17.83 | 21.50 | 29.25 | 35.24 | 40.24 |
L (in) | 1.78 | 2.93 | 4.02 | 5.75 | 6.89 | 8.86 | 9.96 | 12.87 | 14.37 | 20.98 | 25.00 | 25.98 |
N (in) | 0.38 | 0.69 | 0.97 | 1.38 | 1.62 | 2.24 | 2.40 | 3.11 | 3.62 | 5.98 | 6.77 | 7.24 |
P (in) | 2.17 | 3.52 | 4.72 | 6.50 | 7.72 | 9.06 | 10.39 | 13.54 | 16.50 | 20.51 | 24.33 | 27.95 |
Part Number | SLB1T* | SLB3.25T | SLB6.5T | SLB12T | SLB17T* | SLB25T | SLB55T | SLB85T | SLB120T | SLB200T | SLB300T | SLB400T |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Capacity (ton) | 1 | 3.25 | 6.5 | 12 | 17 | 25 | 55 | 85 | 120 | 200 | 300 | 400 |
Resolution (ton) | 0.001 | 0.005 | 0.005 | 0.01 | 0.02 | 0.02 | 0.05 | 0.05 | 0.10 | 0.20 | 0.50 | 0.50 |
Weight (kg) | 2 | 2.8 | 3.2 | 8 | 12 | 18 | 25 | 45 | 85 | 215 | 364 | 520 |
Protection | IP67 std or submersion to 30m as an option | |||||||||||
Safety Factor | 300% of rated load | |||||||||||
Operating Temp |
-20°C to 70°C
|
|||||||||||
Accuracy |
+/- 1%
|
|||||||||||
A (mm) | 16.8 | 26.9 | 36.6 | 51.5 | 60.5 | 73.0 | 82.5 | 105.0 | 127.0 | 184.0 | 213.0 | 210.0 |
B (mm) | 11.2 | 19.1 | 25.4 | 35.1 | 41.4 | 51.0 | 57.0 | 70.0 | 82.5 | 121.0 | 152.0 | 178.0 |
C (mm) | 36.6 | 60.5 | 84 | 119 | 146 | 178 | 197 | 267 | 330 | 397 | 495 | 572 |
D (mm) | 9.65 | 16.0 | 22.4 | 31.8 | 38.1 | 44.5 | 51.0 | 66.5 | 76.0 | 95.5 | 121.0 | 165.0 |
E (mm) | 26.2 | 42.9 | 58.0 | 82.5 | 98.5 | 127.0 | 164.0 | 184.0 | 200.0 | 279.0 | 330.0 | 330.0 |
F (mm) | 23.1 | 38.1 | 53 | 76 | 92 | 106 | 122 | 145 | 165 | 267 | 305 | 356 |
H (mm) | 63 | 106 | 148 | 210 | 254 | 313 | 348 | 453 | 546 | 743 | 895 | 1,022 |
L (mm) | 45.2 | 74.5 | 102.0 | 146.0 | 175.0 | 225.0 | 253.0 | 327.0 | 365.0 | 533.0 | 635.0 | 660.0 |
N (mm) | 9.65 | 17.5 | 24.6 | 35.1 | 41.1 | 57.0 | 61.0 | 79.0 | 92.0 | 152.0 | 172.0 | 184.0 |
P (mm) | 55 | 89.5 | 120 | 165 | 196 | 230 | 264 | 344 | 419 | 521 | 618 | 710 |
*Not a stock item. Built to order only.
ACCESSORIES
- Desktop Controller Datalogging Software Package.
- Handheld Plus with 10mt. (32 feet) cable features tare, peak hold and four units of measure kg, ton, kN & lbs.
Handheld Plus
Desktop Controller Datalogging Software Package