QUICKSHIP Roll Lifting Beam
Quickly delivering custom configured lifting solutions in 7 – 10 days! Our standard model 23QS is a great versatile solution for roll handling needs.
Product Features
- Standard beam sizes.
- J-Hooks are custom cut per order to fit your specific application. (provide Roll information at time of order.)
- Hooks can be fixed or pivot style.
- J-Hooks are infinitely adjustable between minimum & maximum spread.
- Complies with ASME standards.
Product Specifications
Model 23QS Specifications | |||||||||
---|---|---|---|---|---|---|---|---|---|
Model numbers shown in red are part of our QUICKSHIP program. | |||||||||
Model Number | Capacity (tons) | Spread (ft) | Min. Spread (in.) | HR (in.) | Hook Thk (in.) | A (in.) | B (in.) | C (in.) | T (in.) |
23QS-1/2-3 | 1/2 | 3 | 12 | 8-1/2 | 1/2 | 7/8 | 3 | 5 | 3/4 |
23QS-1/2-4 | 1/2 | 4 | 12 | 8-/12 | 1/2 | 7/8 | 3 | 5 | 3/4 |
23QS-1/2-6 | 1/2 | 6 | 12 | 8-1/2 | 1/2 | 7/8 | 3 | 5 | 3/4 |
23QS-1/2-8 | 1/2 | 8 | 24 | 8-1/2 | 1/2 | 7/8 | 3 | 5 | 3/4 |
23QS-1/2-10 | 1/2 | 10 | 24 | 9-1/2 | 1/2 | 7/8 | 3 | 5 | 3/4 |
23QS-1/2-12 | 1/2 | 12 | 24 | 9-/12 | 1/2 | 7/8 | 3 | 5 | 3/4 |
23QS-1-3 | 1 | 3 | 12 | 8-1/2 | 1/2 | 7/8 | 3 | 5 | 3/4 |
23QS-1-4 | 1 | 4 | 12 | 8-1/2 | 1/2 | 7/8 | 3 | 5 | 3/4 |
23QS-1-6 | 1 | 6 | 12 | 9-/12 | 1/2 | 7/8 | 3 | 5 | 3/4 |
23QS-1-8 | 1 | 8 | 24 | 9-1/2 | 1/2 | 7/8 | 3 | 5 | 3/4 |
23QS-1-10 | 1 | 10 | 24 | 10-1/2 | 1/2 | 7/8 | 3 | 5 | 3/4 |
23QS-1-12 | 1 | 12 | 24 | 10-1/2 | 1/2 | 7/8 | 3 | 5 | 3/4 |
23QS-2-3 | 2 | 3 | 12 | 9-1/2 | 1/2 | 7/8 | 3 | 5 | 3/4 |
23QS-2-4 | 2 | 4 | 12 | 9-1/2 | 1/2 | 7/8 | 3 | 5 | 3/4 |
23QS-2-6 | 2 | 6 | 12 | 10-1/2 | 1/2 | 7/8 | 3 | 5 | 3/4 |
23QS-2-8 | 2 | 8 | 24 | 11-1/2 | 1/2 | 7/8 | 3 | 5 | 3/4 |
23QS-2-10 | 2 | 10 | 24 | 12-1/2 | 1/2 | 7/8 | 3 | 5 | 3/4 |
23QS-2-12 | 2 | 12 | 24 | 12-1/2 | 1/2 | 7/8 | 3 | 5 | 3/4 |
23QS-3-3 | 3 | 3 | 12 | 10-1/2 | 3/4 | 1-1/2 | 3 | 5 | 1 |
23QS-3-4 | 3 | 4 | 12 | 10-1/2 | 3/4 | 1-1/2 | 3 | 5 | 1 |
23QS-3-6 | 3 | 6 | 24 | 11-1/2 | 3/4 | 1-1/2 | 3 | 5 | 1 |
23QS-3-8 | 3 | 8 | 24 | 12-1/2 | 3/4 | 1-1/2 | 3 | 5 | 1 |
23QS-3-10 | 3 | 10 | 24 | 13-1/2 | 3/4 | 1-1/2 | 3 | 5 | 1 |
32QS-3-12 | 3 | 12 | 24 | 13-1/2 | 3/4 | 1-1/2 | 3 | 5 | 1 |
23QS-5-3 | 5 | 3 | 24 | 13-1/2 | 1 | 2 | 4 | 7 | 1-1/4 |
23QS-5-4 | 5 | 4 | 24 | 14-1/2 | 1 | 2 | 4 | 7 | 1-1/4 |
23QS-5-6 | 5 | 6 | 24 | 15-1/2 | 1 | 2 | 4 | 7 | 1-1/4 |
23QS-5-8 | 5 | 8 | 24 | 17-1/2 | 1 | 2 | 4 | 7 | 1-1/4 |
23QS-5-10 | 5 | 10 | 24 | 17-1/2 | 1 | 2 | 4 | 7 | 1-1/4 |
23QS-5-12 | 5 | 12 | 24 | 19-1/2 | 1 | 2 | 4 | 7 | 1-1/4 |
Unit weight can be provided once roll information is obtained and actual hook size is calculated.
All hooks are custom cut per order. |