Heavy Duty Adjustable Forks
Product Features
- Forged forks gives ease of adjustment.
- Smaller fork sizes gained using forged forks.
- Double frame design for heavy capacities.
- Complies with ASME standards.
Product Specifications
Model 96 Specifications | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Model Number | Capacity (tons) | L (in.) | M (in.) | N (in.) | W Min (in.) | W Max (in.) | E (in.) | A (in.) | B (in.) | C (in.) | J (in.)* | HR (in.) | Weight (lbs) |
96-7 1/2-48 | 7-1/2 | 48 | 6 | 2-1/2 | 20 | 48 | 24 | 2 | 5 | 9 | 48 | 64-1/2 | 2400 |
96-7 1/2-60 | 7-1/2 | 60 | 6 | 3 | 20 | 48 | 30 | 2 | 5 | 9 | 60 | 77-1/2 | 3300 |
96-7 1/2-72 | 7 1/2 | 72 | 6 | 3 | 20 | 48 | 36 | 2 | 5 | 9 | 60 | 80 | 3750 |
96-10-48 | 10 | 48 | 6 | 3 | 20 | 48 | 24 | 2 | 5 | 9 | 48 | 68 | 2900 |
96-10-60 | 10 | 60 | 6 | 3 | 20 | 48 | 30 | 2 | 5 | 9 | 60 | 79-1/2 | 4300 |
96-10-72 | 10 | 72 | 7 | 3 | 20 | 48 | 36 | 2 | 5 | 9 | 60 | 79-1/2 | 4900 |
96-12 1/2-48 | 12-1/2 | 48 | 6 | 3 | 20 | 48 | 24 | 2 | 6 | 12 | 48 | 82 | 3900 |
96-12 1/2-60 | 12-1/2 | 60 | 6 | 3 | 20 | 42 | 30 | 2 | 6 | 12 | 60 | 82 | 4700 |
96-12 1/2-72 | 12-1/2 | 72 | 7 | 3-1/2 | 20 | 38 | 36 | 2 | 6 | 12 | 60 | 82 | 5500 |
* We recommend an additional 3"-4" clearance above the load for ease of loading and unloading the lifter.
|