Beam Flange Clamps
Product Features
- Rated load capacities from 1 to 10 tons.
- Lightweight and portable design.
- Left-hand thread and right-hand thread screw spindle allows for rapid clamping and unclamping.
- Jaw opening adjusts to a wide range of beam types and flange widths.
- Use only for vertical lifting.
- Built-in suspension pin provides lower headroom.
- Available with Large Bail option for oversized hoist hooks.
- Complies with ASME standards.
Product Specifications
Model BFC Specifications | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Model numbers shown in green are part of our INSTOCK program. | |||||||||||||
Model Number | Rated Capacity (lbs.) | D Min. (in.) | D Max. (in.) | E Max. (in.) | F (in.) | G (in.) | H (in.) | J (in.) | A (in.) | B (in.) | C (in.) | T (in.) | Weight (lbs.) |
BFC-1 | 2200 | 3.00 | 7.50 | 12.25 | 3.00 | 9.25 | 0.88 | 2.10 | 0.75 | 2.00 | 2.00 | 0.63 | 8 |
BFC-2 | 4400 | 3.00 | 7.50 | 12.25 | 3.00 | 9.25 | 0.88 | 2.10 | 0.75 | 2.00 | 2.00 | 0.63 | 9 |
BFC-3 | 6600 | 6.00 | 12.00 | 19.75 | 4.25 | 11.00 | 1.25 | 2.38 | 1.00 | 2.50 | 2.50 | 1.00 | 19 |
BFC-5 | 11000 | 6.00 | 12.00 | 19.75 | 4.25 | 11.00 | 1.25 | 2.38 | 1.00 | 2.50 | 2.50 | 1.00 | 22 |
BFC-10 | 22000 | 6.00 | 13.25 | 22.50 | 6.00 | 14.63 | 1.75 | 4.65 | 1.38 | 3.75 | 6.25 | 1.25 | 50 |
NOTE: Weight are for clamp only, they do not include large bail option.
|