Fixed Spreader Beam
This is a fixed length spreader beam that provides an economical solution, ideal for lifting in outdoor applications.
Product Features
- Ideal where headroom is not limited.
- Adds stability to lift.
- Available with standard chain or wire rope rigging.
- Available with Adjust-A-Leg® rigging for off center load adjustment (minimum lifting capacity will be approximately 10-15% of beam rating).
- Wide range of additional sizes and capacities available.
- Complies with ASME standards.
Product Specifications
Model 30 Specifications | |||||||||
---|---|---|---|---|---|---|---|---|---|
Model numbers shown in red are part of our QUICKSHIP program. | |||||||||
Model Number | Capacity (tons) | Spread (ft) | HR (in.) | A (in.) | B (in.) | C (in.) | F (in.) | O (in.) | Weight (lbs.)* |
30-2-4 | 2 | 4 | 34 | 1/2 | 2-1/2 | 5 | 4-1/4 | 31/32 | 45 |
30-2-6 | 2 | 6 | 46 | 1/2 | 2-1/2 | 5 | 4-1/4 | 31/32 | 60 |
30-2-8 | 2 | 8 | 58 | 1/2 | 2-1/2 | 5 | 4-1/4 | 31/32 | 82 |
30-2-10 | 2 | 10 | 70 | 1/2 | 2-1/2 | 5 | 4-1/4 | 31/32 | 95 |
30-2-12 | 2 | 12 | 82 | 1/2 | 2-1/2 | 5 | 4-1/4 | 31/32 | 115 |
30-2-16 | 2 | 16 | 106 | 1/2 | 2-1/2 | 5 | 4-1/4 | 31/32 | 225 |
30-2-20 | 2 | 20 | 132 | 1/2 | 2-1/2 | 5 | 4-1/4 | 31/32 | 408 |
30-2-24 | 2 | 24 | 156 | 1/2 | 2-1/2 | 5 | 4-1/4 | 31/-32 | 445 |
30-5-4 | 5 | 4 | 37 | 1 | 3-1/2 | 7 | 6 | 1-1/16 | 62 |
30-5-6 | 5 | 6 | 49 | 1 | 3-1/2 | 7 | 6 | 1-1/16 | 78 |
30-5-8 | 5 | 8 | 61 | 1 | 3-1/2 | 7 | 6 | 1-1/16 | 100 |
30-5-10 | 5 | 10 | 73 | 1 | 3-1/2 | 7 | 6 | 1-1/16 | 117 |
30-5-12 | 5 | 12 | 83 | 1 | 3-1/2 | 7 | 6 | 1-1/16 | 168 |
30-5-16 | 5 | 16 | 110 | 1 | 3-1/2 | 7 | 6 | 1-1/16 | 305 |
30-5-20 | 5 | 20 | 134 | 1 | 3-1/2 | 7 | 6 | 1-1/16 | 435 |
30-5-24 | 5 | 24 | 158 | 1 | 3-1/2 | 7 | 6 | 1-1/16 | 661 |
30-10-4 | 10 | 4 | 41 | 1-1/4 | 4-3/8 | 8-3/4 | 8-1/8 | 1-1/2 | 100 |
30-10-6 | 10 | 6 | 53 | 1-1/4 | 4-3/8 | 8-3/4 | 8-1/8 | 1-/12 | 122 |
30-10-8 | 10 | 8 | 64 | 1-1/4 | 4-3/8 | 8-3/4 | 8-1/8 | 1-1/2 | 156 |
30-10-10 | 10 | 10 | 77 | 1-1/4 | 4-3/8 | 8-3/4 | 8-1/8 | 1-1/2 | 180 |
30-10-12 | 10 | 12 | 86 | 1-1/4 | 4-3/8 | 8-3/4 | 8-1/8 | 1-1/2 | 240 |
30-10-16 | 10 | 16 | 113 | 1-1/4 | 4-3/8 | 8-3/4 | 8-1/8 | 1-1/2 | 380 |
30-10-20 | 10 | 20 | 138 | 1-1/4 | 4-3/8 | 8-3/4 | 8-1/8 | 1-1/2 | 532 |
30-10-24 | 10 | 24 | 163 | 1-1/4 | 4-3/8 | 8-3/4 | 8-1/8 | 1-1/2 | 915 |
30-15-4 | 15 | 4 | 43 | 1-1/2 | 5-1/4 | 10-1/2 | 9-1/4 | 1-3/4 | 126 |
30-15-6 | 15 | 6 | 55 | 1-1/2 | 5-1/4 | 10-1/2 | 9-1/4 | 1-3/4 | 155 |
30-15-8 | 15 | 8 | 65 | 1-1/2 | 5-1/4 | 10-1/2 | 9-1/4 | 1-3/4 | 185 |
30-15-10 | 15 | 10 | 80 | 1-1/2 | 5-1/4 | 10-1/2 | 9-1/4 | 1-3/4 | 242 |
30-15-12 | 15 | 12 | 92 | 1-1/2 | 5-1/4 | 10-1/2 | 9-1/4 | 1-3/4 | 270 |
30-15-16 | 15 | 16 | 116 | 1-1/2 | 5-1/4 | 10-1/2 | 9-1/4 | 1-3/4 | 420 |
30-15-20 | 15 | 20 | 140 | 1-1/2 | 5-1/4 | 10-1/2 | 9-1/4 | 1-3/4 | 665 |
30-15-24 | 15 | 24 | 167 | 1-1/2 | 5-1/4 | 10-1/2 | 9-1/4 | 1-3/4 | 953 |
30-20-4 | 20 | 4 | 46 | 1-3/4 | 6 | 12 | 9-3/4 | 2 | 170 |
30-20-6 | 20 | 6 | 58 | 1-3/4 | 6 | 12 | 9-3/4 | 2 | 200 |
30-20-8 | 20 | 8 | 69 | 1-3/4 | 6 | 12 | 9-3/4 | 2 | 233 |
30-20-10 | 20 | 10 | 82 | 1-3/4 | 6 | 12 | 9-3/4 | 2 | 315 |
30-20-12 | 20 | 12 | 94 | 1-3/4 | 6 | 12 | 9-3/4 | 2 | 350 |
30-20-16 | 20 | 16 | 118 | 1-3/4 | 6 | 12 | 9-3/4 | 2 | 540 |
30-20-20 | 20 | 20 | 140 | 1-3/4 | 6 | 12 | 9-3/4 | 2 | 775 |
30-20-24 | 20 | 24 | 170 | 1-3/4 | 6 | 12 | 9-3/4 | 2 | 1341 |
30-30-6 | 30 | 6 | 60 | 1-3/4 | 6 | 12 | 9-3/4 | 2 | 285 |
30-30-8 | 30 | 8 | 70 | 1-3/4 | 6 | 12 | 9-3/4 | 2 | 402 |
30-30-10 | 30 | 10 | 83 | 1-3/4 | 6 | 12 | 9-3/4 | 2 | 440 |
30-30-12 | 30 | 12 | 95 | 1-3/4 | 6 | 12 | 9-3/4 | 2 | 530 |
30-30-16 | 30 | 16 | 120 | 1-3/4 | 6 | 12 | 9-3/4 | 2 | 888 |
30-30-20 | 30 | 20 | 145 | 1-3/4 | 6 | 12 | 9-3/4 | 2 | 1390 |
30-40-6 | 40 | 6 | 65 | 2 | 7 | 14 | 13 | 2-3/4 | 563 |
30-40-8 | 40 | 8 | 77 | 2 | 7 | 14 | 13 | 2-3/4 | 695 |
30-40-10 | 40 | 10 | 89 | 2 | 7 | 14 | 13 | 2-3/4 | 781 |
30-40-12 | 40 | 12 | 102 | 2 | 7 | 14 | 13 | 2-3/4 | 1058 |
3-40-16 | 40 | 16 | 127 | 2 | 7 | 14 | 13 | 2-3/4 | 1364 |
* Weight = Only Beam and hooks (top rigging is not included).
|