High Capacity Spreader Beam
Caldwell’s new High Capacity Spreader Beam is the solution you need to fill those orders where a quick delivery is required on beams with capacities ranging from 5 to 130 tons. Capacity and spread configurations are virtually limitless.
The chart below highlights sizes available from 50 to 130 tons. You can review our complete high capacity spreader beam chart, starting at 5 tons, online at www.caldwellinc.com. For beam customizations, please fill out an application evaluationform online or contact us with complete details and we will configure the high capacity spreader beam you need!
Product Features
- Unique pivoting lower lugs allow for 75° to 90° lower rigging angle.
- Capacities from 5 to 130 tons.
- Beam only available in 7 – 10 days.
- Optional wire rope top rigging available.
- Complies with ASME standards.
Product Specifications
Model 30HC Specifications | |||||||
---|---|---|---|---|---|---|---|
Model numbers shown in red are part of our QUICKSHIP program. | |||||||
Model Number | Capacity (tons) | Spread (ft.) | Weight (lbs.)* | HR at 45° (in.) | HR at 60° (in.) | Bottom Shackle (Ton BTAS) | Top Shackle (Tons BTAS) |
30HC-50-6 | 50 | 6 | 420 | 94 | 25 | 35 | |
30HC-50-8 | 50 | 8 | 460 | 114 | 25 | 35 | |
30HC-50-10 | 50 | 10 | 760 | 92 | 136 | 25 | 35 |
30HC-50-12 | 50 | 12 | 850 | 104 | 156 | 25 | 35 |
30HC-50-16 | 50 | 16 | 1020 | 128 | 198 | 25 | 35 |
30HC-50-20 | 50 | 20 | 1190 | 152 | 240 | 25 | 35 |
30HC-50-24 | 50 | 24 | 1370 | 282 | 25 | 35 | |
30HC-50-28 | 50 | 28 | 1540 | 324 | 25 | 35 | |
30HC-50-32 | 50 | 32 | 1710 | 364 | 25 | 35 | |
30HC-50-36 | 50 | 36 | 3750 | 254 | 412 | 55 | 55 |
30HC-50-40 | 50 | 40 | 4010 | 278 | 454 | 55 | 55 |
30HC-60-8 | 60 | 8 | 840 | 84 | 120 | 55 | 55 |
30HC-60-10 | 60 | 10 | 920 | 96 | 140 | 55 | 55 |
30HC-60-12 | 60 | 12 | 1010 | 108 | 162 | 55 | 55 |
30HC-60-16 | 60 | 16 | 1190 | 132 | 204 | 55 | 55 |
30HC-60-20 | 60 | 20 | 1360 | 246 | 55 | 55 | |
30HC-60-24 | 60 | 24 | 1530 | 286 | 55 | 55 | |
30HC-60-28 | 60 | 28 | 1710 | 328 | 55 | 55 | |
30HC-60-32 | 60 | 32 | 1880 | 370 | 55 | 55 | |
30HC-60-36 | 60 | 36 | 3750 | 254 | 412 | 55 | 55 |
30HC-60-40 | 60 | 40 | 4100 | 278 | 454 | 55 | 55 |
30HC-70-8 | 70 | 8 | 840 | 84 | 120 | 55 | 55 |
30HC-70-10 | 70 | 10 | 920 | 96 | 140 | 55 | 55 |
30HC-70-12 | 70 | 12 | 1010 | 162 | 55 | 55 | |
30HC-70-16 | 70 | 16 | 1190 | 204 | 55 | 55 | |
30HC-70-20 | 70 | 20 | 2330 | 156 | 246 | 55 | 55 |
30HC-70-24 | 70 | 24 | 2690 | 180 | 286 | 55 | 55 |
30HC-70-28 | 70 | 28 | 3040 | 204 | 328 | 55 | 55 |
30HC-70-32 | 70 | 32 | 3400 | 230 | 370 | 55 | 55 |
30HC-70-36 | 70 | 36 | 3750 | 254 | 412 | 55 | 55 |
30HC-70-40 | 70 | 40 | 4100 | 278 | 454 | 55 | 55 |
30HC-80-8 | 80 | 8 | 840 | 84 | 120 | 55 | 55 |
30HC-80-10 | 80 | 10 | 920 | 140 | 55 | 55 | |
30HC-80-12 | 80 | 12 | 1010 | 162 | 55 | 55 | |
30HC-80-16 | 80 | 16 | 1190 | 204 | 55 | 55 | |
30HC-80-20 | 80 | 20 | 2330 | 156 | 246 | 55 | 55 |
30HC-80-24 | 80 | 24 | 2690 | 180 | 286 | 55 | 55 |
30HC-80-28 | 80 | 28 | 3040 | 204 | 328 | 55 | 55 |
30HC-80-32 | 80 | 32 | 3400 | 230 | 370 | 55 | 55 |
30HC-80-36 | 80 | 36 | 3750 | 254 | 412 | 55 | 55 |
30HC-80-40 | 80 | 40 | 4100 | 278 | 452 | 55 | 55 |
30HC-90-8 | 90 | 8 | 1420 | 84 | 120 | 55 | 85 |
30HC-90-10 | 90 | 10 | 1600 | 96 | 140 | 55 | 85 |
30HC-90-12 | 90 | 12 | 1780 | 108 | 162 | 55 | 85 |
30HC-90-16 | 90 | 16 | 2130 | 132 | 204 | 55 | 85 |
30HC-90-20 | 90 | 20 | 2490 | 156 | 246 | 55 | 85 |
30HC-90-24 | 90 | 24 | 2840 | 180 | 286 | 55 | 85 |
30HC-90-28 | 90 | 28 | 3200 | 204 | 328 | 55 | 85 |
30HC-90-32 | 90 | 32 | 3550 | 230 | 370 | 55 | 85 |
30HC-90-36 | 90 | 36 | 3900 | 254 | 412 | 55 | 85 |
30HC-90-40 | 90 | 40 | 4260 | 452 | 55 | 85 | |
30HC-100-8 | 100 | 8 | 1420 | 84 | 120 | 55 | 85 |
30HC-100-10 | 100 | 10 | 1600 | 96 | 140 | 55 | 85 |
30HC-100-12 | 100 | 12 | 1780 | 108 | 162 | 55 | 85 |
30HC-100-16 | 100 | 16 | 2130 | 132 | 204 | 55 | 85 |
30HC-100-20 | 100 | 20 | 2490 | 156 | 246 | 55 | 85 |
30HC-100-24 | 100 | 24 | 2840 | 180 | 286 | 55 | 85 |
30HC-100-28 | 100 | 28 | 3200 | 204 | 328 | 55 | 85 |
30HC-100-32 | 100 | 32 | 3550 | 230 | 370 | 55 | 85 |
30HC-100-36 | 100 | 36 | 3900 | 412 | 55 | 85 | |
30HC-100-40 | 100 | 40 | 4260 | 452 | 55 | 85 | |
30HC-110-8 | 110 | 8 | 1420 | 84 | 120 | 55 | 85 |
30HC-110-10 | 110 | 10 | 1600 | 96 | 140 | 55 | 85 |
30HC-110-12 | 110 | 12 | 1780 | 108 | 162 | 55 | 85 |
30HC-110-16 | 110 | 16 | 2130 | 132 | 204 | 55 | 85 |
30HC-110-20 | 110 | 20 | 2490 | 156 | 246 | 55 | 85 |
30HC-110-24 | 110 | 24 | 2840 | 180 | 286 | 55 | 85 |
30HC-110-28 | 110 | 28 | 3200 | 204 | 338 | 55 | 85 |
30HC-110-32 | 110 | 32 | 3550 | 370 | 55 | 85 | |
30HC-110-36 | 110 | 36 | 3900 | 412 | 55 | 85 | |
30HC-110-40 | 110 | 40 | 4260 | 452 | 55 | 85 | |
30HC-120-8 | 120 | 8 | 1450 | 96 | 130 | 85 | 85 |
30HC-120-10 | 120 | 10 | 1620 | 108 | 152 | 85 | 85 |
30HC-120-12 | 120 | 12 | 1800 | 120 | 172 | 85 | 85 |
30HC-120-16 | 120 | 16 | 2150 | 144 | 216 | 85 | 85 |
30HC-120-20 | 120 | 20 | 2500 | 168 | 256 | 85 | 85 |
30HC-120-24 | 120 | 24 | 2860 | 192 | 298 | 85 | 85 |
30HC-120-28 | 120 | 28 | 3220 | 340 | 85 | 85 | |
30HC-120-32 | 120 | 32 | 3570 | 380 | 85 | 85 | |
30HC-120-36 | 120 | 36 | 3820 | 422 | 85 | 85 | |
30HC-120-40 | 120 | 40 | 4280 | 462 | 85 | 85 | |
30HC-130-8 | 130 | 8 | 1450 | 96 | 130 | 85 | 85 |
30HC-130-10 | 130 | 10 | 1620 | 108 | 152 | 85 | 85 |
30HC-130-12 | 130 | 12 | 1800 | 120 | 172 | 85 | 85 |
30HC-130-16 | 130 | 16 | 2150 | 144 | 216 | 85 | 85 |
30HC-130-20 | 130 | 20 | 2500 | 168 | 256 | 85 | 85 |
30HC-130-24 | 130 | 24 | 2860 | 298 | 85 | 85 | |
30HC-130-28 | 130 | 28 | 3220 | 340 | 85 | 85 | |
30HC-130-32 | 130 | 32 | 3570 | 380 | 85 | 85 | |
30HC-130-36 | 130 | 36 | 3920 | 422 | 85 | 85 | |
*Weight is beam only, does not include shackles or top rigging.
|