Fixed Twin Basket Sling
Product Features
- Designed to be used with slings in a basket hitch.
- Provides greatest clearance in low headroom applications.
- Two sets of bent bar hooks are standard on units with a spread of 6’ and greater.
- Spread 2 is 1/2 of spread 1.
- Hooks are designed to handle up to a 2” sling eye width.
- Complies with ASME standards.
Product Specifications
Model 18 Specifications | |||||||||
---|---|---|---|---|---|---|---|---|---|
Model numbers shown in red are part of our QUICKSHIP program. | |||||||||
Model Number | Capacity (tons) | HR (in.) | A (in.) | B (in.) | C (in.) | T (in.) | O (in.) | Spread (ft.) | Weight (lbs.) |
18-1/2-3* | 1/2 | 8-1/2 | 7/8 | 3 | 5 | 3/4 | 2 | 3 | 40 |
18-1/2-4* | 1/2 | 8-1/2 | 7/8 | 3 | 5 | 3/4 | 2 | 4 | 48 |
18-1/2-6 | 1/2 | 8-1/2 | 7/8 | 3 | 5 | 3/4 | 2 | 6 | 78 |
18-1/2-8 | 1/2 | 8-1/2 | 7/8 | 3 | 5 | 3/4 | 2 | 8 | 95 |
18-1/2-10 | 1/2 | 8-1/2 | 7/8 | 3 | 5 | 3/4 | 2 | 10 | 113 |
18-1/2-12 | 1/2 | 9-1/2 | 7/8 | 3 | 5 | 3/4 | 2 | 12 | 171 |
18-1-3* | 1 | 8-1/2 | 7/8 | 3 | 5 | 3/4 | 2 | 3 | 40 |
18-1-4* | 1 | 8-1/2 | 7/8 | 3 | 5 | 3/4 | 2 | 4 | 48 |
18-1-6 | 1 | 9-1/2 | 7/8 | 3 | 5 | 3/4 | 2 | 6 | 93 |
18-1-8 | 1 | 10-1/2 | 7/8 | 3 | 5 | 3/4 | 2 | 8 | 136 |
18-1-10 | 1 | 10-1/2 | 7/8 | 3 | 5 | 3/4 | 2 | 10 | 175 |
18-1-12 | 1 | 11-1/2 | 7/8 | 3 | 5 | 3/4 | 2 | 12 | 239 |
18-2-3* | 2 | 9-1/2 | 7/8 | 3 | 5 | 3/4 | 2 | 3 | 52 |
18-2-4* | 2 | 10-1/2 | 7/8 | 3 | 5 | 3/4 | 2 | 4 | 75 |
18-2-6 | 2 | 10-1/2 | 7/8 | 3 | 5 | 3/4 | 2 | 6 | 139 |
18-2-8 | 2 | 11-1/2 | 7/8 | 3 | 5 | 3/4 | 2 | 8 | 169 |
18-2-10 | 2 | 12-1/2 | 7/8 | 3 | 5 | 3/4 | 2 | 10 | 246 |
18-2-12 | 2 | 13-1/2 | 7/8 | 3 | 5 | 3/4 | 2 | 12 | 326 |
18-5-3* | 5 | 13-1/2 | 2 | 4 | 7 | 1-1/4 | 2 | 3 | 104 |
18-5-4* | 5 | 14-1/2 | 2 | 4 | 7 | 1-1/4 | 2 | 4 | 135 |
18-5-6 | 5 | 15-1/2 | 2 | 4 | 7 | 1-1/4 | 2 | 6 | 211 |
18-5-8 | 5 | 16-1/2 | 2 | 4 | 7 | 1-1/4 | 2 | 8 | 310 |
18-5-10 | 5 | 17-1/2 | 2 | 4 | 7 | 1-1/4 | 2 | 10 | 423 |
18-5-12 | 5 | 19-1/2 | 2 | 4 | 7 | 1-1/4 | 2 | 12 | 618 |
18-7 1/2-3* | 7-1/2 | 12 | 2 | 4 | 7 | 1-1/4 | 2 | 3 | 125 |
18-7 1/2-4* | 7-1/2 | 14 | 2 | 4 | 7 | 1-1/4 | 2 | 4 | 185 |
18-7 1/2-6 | 7-1/2 | 15 | 2 | 4 | 7 | 1-1/4 | 2 | 6 | 315 |
18-7 1/2-8 | 7-1/2 | 17 | 2 | 4 | 7 | 1-1/4 | 2 | 8 | 475 |
*3' and 4' beams are provided with one set of bent bar hooks.
|