Slit Coil C-Hook
Product Features
- Designed for heavy duty applications.
- Handles multiple slit coils which maximizes handling efficiency.
- Recessed counterweight minimizes interference with equipment or
other obstacles. - High tensile alloy steel plate reduces physical size and weight.
- Counter balanced to hang level when empty.
- Inside radius on hooks avoid coil edge contact.
- Curved coil saddle is standard.
- Guide handles for ease of hook positioning.
- Available with optional padding for additional coil protection.
- Complies with ASME standards.
Product Specifications
Model 82LA Specifications | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Model numbers shown in red are part of our QUICKSHIP program. | ||||||||||||
Model Number | Capacity (tons) | Coil Width Max (in.) | Throat (in.) | L (in.) | D (in.) | W (in.) | HR (in.) | A (in.) | B (in.) | C (in.) | T (in.) | Weight (lbs) |
82LA-5-36 | 5 | 36 | 24 | 36 | 5-5/16 | 4 | 37-1/4 | 1-1/2 | 4 | 7 | 1-1/4 | 450 |
82LA-5-48 | 5 | 48 | 24 | 48 | 6-1/8 | 4 | 38 | 1-1/2 | 4 | 7 | 1-1/4 | 555 |
82LA-5-60 | 5 | 60 | 24 | 60 | 6-9/16 | 4 | 38-9/16 | 1-1/2 | 4 | 7 | 1-1/4 | 649 |
82LA-7 1/2-36 | 7-1/2 | 36 | 24 | 36 | 5-5/8 | 4 | 37-5/8 | 1-1/2 | 4 | 7 | 1-1/2 | 496 |
82LA- 7 1/2-48 | 7-1/2 | 48 | 24 | 48 | 6-5/16 | 4 | 38-5/16 | 1-1/2 | 4 | 7 | 1-1/2 | 731 |
82LA-7 1/2-60 | 7-1/2 | 60 | 24 | 60 | 7-1/8 | 4 | 38-7/8 | 1-1/2 | 4 | 7 | 1-1/2 | 898 |
82LA-10-48 | 10 | 48 | 24 | 48 | 7-3/16 | 4 | 41-1/8 | 2 | 5 | 9 | 1-3/4 | 932 |
82LA-10-60 | 10 | 60 | 24 | 60 | 7-5/16 | 4 | 41-1/8 | 2 | 5 | 9 | 1-3/4 | 1281 |
82LA-10-72 | 10 | 72 | 24 | 72 | 7-1/4 | 4 | 41-1/8 | 2 | 5 | 9 | 1-3/4 | 1570 |
82LA-15-48 | 15 | 48 | 30 | 48 | 7-1/4 | 4 | 47-7/8 | 2 | 5 | 9 | 1-3/4 | 1510 |
82LA-15-60 | 15 | 60 | 30 | 60 | 8 | 4 | 48 | 2 | 5 | 9 | 1-3/4 | 1789 |
82LA-15-72 | 15 | 72 | 30 | 72 | 8-7/8 | 4 | 48-3/4 | 2 | 5 | 9 | 1-3/4 | 2120 |
82LA-20-60 | 20 | 60 | 30 | 60 | 9-1/8 | 4 | 52-1/8 | 2-3/4 | 6 | 12 | 2 | 2125 |
82LA-20-72 | 20 | 72 | 30 | 72 | 9-15/16 | 4 | 52-15/16 | 2-3/4 | 6 | 12 | 2 | 2485 |
82LA-25-60 | 25 | 60 | 34 | 60 | 9-1/8 | 4 | 57-3/4 | 3-1/4 | 6 | 14 | 2-1/2 | 2840 |
82LA-25-72 | 25 | 72 | 34 | 72 | 9-3/4 | 4 | 58-1/2 | 3-3/4 | 6 | 14 | 2-1/2 | 3350 |
Other sizes available, consult factory.
|