Vertical “Eye” Coil Grab
Product Features
- Handles any size coil I.D. from 16″ to 24″.
- Efficient handling of vertically stacked coils.
- Available with chain wheel drive.
- Complies with ASME standards.
Product Specifications
Model 83HW Specifications | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Model Number | Capacity (tons) | Min Coil ID (in.) | Max Coil ID (in.) | W (in.) | HR (in.) | A (in.) | B (in.) | C (in.) | T (in.) | F (in.) | D (in.) | J (in.) | Weight (lbs) |
83HW-2-1/2-24 | 2-1/2 | 16 | 24 | 20 | 36 | 1-1/2 | 3 | 5 | 3/5 | 5 | 3-/4 | 15-1/2 | 250 |
83HW-5-24 | 5 | 16 | 24 | 24 | 41 | 2 | 4 | 7 | 1 | 6 | 1 | 15-1/2 | 350 |
83HW-7-1/2-24 | 7-1/2 | 16 | 24 | 24 | 42 | 2 | 4 | 7 | 1 | 6 | 1 | 15-1/2 | 425 |
83HW-10-24 | 10 | 16 | 24 | 30 | 50 | 2-1/2 | 5 | 9 | 1-1/4 | 6 | 1-1/2 | 15-1/2 | 500 |
Other sizes available, consult factory.
|